|
| |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | |  | | | |
|
Today's Date: 5 December 2025 |
|
South of England, Horspath, Oxford, 9 December 2017
Show All Teams (Default is Top 10 only)
| Under-13 Boys | | PERFORMANCES BY SURREY ATHLETES | | 6th | Ethan Scott | AldershotF&D | 10:32 | | 9th | Oliver Emment | Walton AC | 10:34 | | 10th | Rudi Morrell | AldershotF&D | 10:34 | | 14th | Jacob Taylor | Herne Hill H | 10:46 | | 15th | James Winship | Camberley&Dist | 10:51 | | 18th | Christo Chilton | Herne Hill H | 10:54 | | 22nd | Edward Enser | Bracknell AC | 10:57 | | 24th | Martin Sunderland | Woking AC | 10:58 | | 25th | Conrad Norman | Epsom & Ewell | 11:00 | | 28th | Matthew Pickering | Reigate Priory | | | 32nd | Miles Brown | Holland Sports | | | 47th | Oliver Pickup | AldershotF&D | | | 59th | Josh Williams | Woking AC | | | 75th | Max Naylor | Sutton&District | | | 92nd | Brandan Morrell | South London | | TEAM RESULT | | 1st | Suffolk 'A' | 22 | (2, 5, 7, 8) | | 2nd | SURREY 'A' | 39 | (6, 9, 10, 14) | | 3rd | Buckinghamshire 'A' | 72 | (12, 13, 21, 26) | | 4th | SURREY 'B' | 79 | (15, 18, 22, 24) | | 5th | Sussex | 98 | (4, 20, 35, 39) | | 6th | Kent 'A' | 99 | (19, 23, 27, 30) | | 7th | SURREY 'C' | 132 | (25, 28, 32, 47) | | 8th | Essex | 151 | (3, 36, 48, 64) | | 9th | Cambridgeshire | 153 | (16, 42, 45, 50) | | 10th | Kent 'B' | 163 | (31, 34, 43, 55) |
| | Under-15 Boys | | PERFORMANCES BY SURREY ATHLETES | | 3rd | Will Barnicoat | AldershotF&D | 12:59 | | 8th | Dylan Spencer | AldershotF&D | 13:22 | | 11th | Harley Norman | South London | 13:25 | | 14th | Felix Vaughan | South London | 13:30 | | 15th | Charlie Krammer | Herne Hill H | 13:31 | | 17th | Sam Martin | Guildford&G | 13:33 | | 25th | Sam Bodoano | AldershotF&D | 13:49 | | 32nd | Michael Gar | AldershotF&D | 13:54 | | 41st | Jaden Kennedy | Herne Hill H | 14:06 | | 81st | Tom Blamey | Waverley H | | | 100th | Cameron Enser | Bracknell AC | 15:18 | TEAM RESULT | | 1st | SURREY 'A' | 36 | (3, 8, 11, 14) | | 2nd | Kent 'A' | 40 | (2, 4, 16, 18) | | 3rd | Essex 'A' | 82 | (10, 13, 29, 30) | | 4th | SURREY 'B' | 89 | (15, 17, 25, 32) | | 5th | Buckinghamshire 'A' | 100 | (5, 9, 36, 50) | | 6th | Hertfordshire 'A' | 105 | (12, 26, 33, 34) | | 7th | Middlesex | 110 | (1, 6, 51, 52) | | 8th | Sussex 'A' | 122 | (20, 27, 35, 40) | | 9th | Hampshire | 133 | (19, 22, 44, 48) | | 10th | Oxfordshire 'A' | 161 | (7, 43, 54, 57) |
| | PERFORMANCES BY SURREY ATHLETES | | 4th | Luke Van Oudtshoorn | AldershotF&D | 15:03 | | 5th | Marcus Shantry | AldershotF&D | 15:08 | | 19th | Ewan Bate | DorkingMV | 15:37 | | 31st | Aaron Enser | Bracknell AC | 15:51 | | 35th | Charlie Kershaw | AldershotF&D | 15:56 | | 40th | Jack Johnson | AldershotF&D | 16:00 | | 51st | Oscar Millard | Herne Hill H | 16:19 | | 54th | Sam Sheppard | South London | 16:24 | | 59th | Ben Bishop | AldershotF&D | 16:32 | | 60th | Joe Blacknell | AldershotF&D | 16:33 | | 61st | Nathan Janmohamed | Guildford&G | 16:33 | | 64th | Jack Pearson | AldershotF&D | 16:35 | | 86th | Ingmar Gunn | Tonbridge AC | 17:03 | | 90th | Joshua Genco-Russo | AldershotF&D | 17:14 | TEAM RESULT | | 1st | Kent 'A' | 52 | (8, 13, 15, 16) | | 2nd | SURREY 'A' | 59 | (4, 5, 19, 31) | | 3rd | Sussex | 68 | (11, 12, 20, 25) | | 4th | Kent 'B' | 86 | (17, 18, 24, 27) | | 5th | Hampshire | 107 | (1, 2, 38, 66) | | 6th | Hertfordshire 'A' | 109 | (6, 10, 46, 47) | | 7th | Norfolk | 123 | (22, 23, 30, 48) | | 8th | Kent 'C' | 134 | (29, 32, 36, 37) | | 9th | Essex | 137 | (21, 33, 34, 49) | | 10th | Buckinghamshire 'A' | 141 | (3, 43, 45, 50) | | 11th | SURREY 'B' | 180 | (35, 40, 51, 54) | | 14th | SURREY 'C' | 244 | (59, 60, 61, 64) |
| | Under-13 Girls | | PERFORMANCES BY SURREY ATHLETES | | 6th | Phoebe Bowen | Herne Hill H | 11:30 | | 17th | Lauren Wormley | Crawley AC | 11:45 | | 27th | Kiki Webb | AldershotF&D | 11:57 | | 29th | Charlotte Borgars | AldershotF&D | 11:59 | | 30th | Charlotte Wormley | Crawley AC | 12:01 | | 32nd | Sophie Lomas | Epsom & Ewell | 12:02 | | 33rd | Lucy Denece | Reigate Priory | 12:03 | | 35th | Jemima Bowen | Guildford&G | 12:04 | | 38th | Katie Sakaria | Guildford&G | 12:07 | | 43rd | Johanna Nicholson | Herne Hill H | 12:12 | | 48th | Lauren Armitage | HerculesWimb | 12:16 | | 60th | Poppy Martin | Guildford&G | | | 61st | Izzy McManus | Reigate Priory | | | 84th | Riona Stockley | Epsom & Ewell | | | 94th | Eva Marsh | Reigate Priory | | TEAM RESULT | | 1st | Buckinghamshire | 43 | (4, 5, 11, 23) | | 2nd | Kent 'A' | 61 | (7, 13, 20, 21) | | 3rd | Hertfordshire 'A' | 68 | (8, 12, 14, 34) | | 4th | Hampshire 'A' | 68 | (3, 10, 16, 39) | | 5th | SURREY 'A' | 79 | (6, 17, 27, 29) | | 6th | Norfolk 'A' | 104 | (15, 25, 28, 36) | | 7th | Sussex 'A' | 119 | (18, 22, 26, 53) | | 8th | SURREY 'B' | 130 | (30, 32, 33, 35) | | 9th | Suffolk 'A' | 178 | (1, 45, 54, 78) | | 10th | Middlesex | 181 | (19, 31, 55, 76) | | 11th | SURREY 'C' | 189 | (38, 43, 48, 60) |
| | PERFORMANCES BY SURREY ATHLETES | | 5th | Kiara Valkenburg | Epsom & Ewell | 14:49 | | 6th | Eva Holland | Herne Hill H | 14:51 | | 8th | Susannah Lecoutre | Guildford&G | 14:58 | | 11th | Pippa Roessler | AldershotF&D | 15:01 | | 22nd | Isobel Penniceard | Herne Hill H | 15:19 | | 24th | Martha Collings | Woking AC | 15:24 | | 32nd | Maisie Collis | Herne Hill H | 15:34 | | 37th | Georgina Clarke | HerculesWimb | 15:42 | | 45th | Poppy Craig-McFeely | Herne Hill H | | | 51st | Emma Wilson | Camberley&Dist | 15:52 | | 55th | Eliza Sutton | Guildford&G | | | 62nd | Maisy Minikin | Guildford&G | | | 81st | Imogen Burton | Walton AC | | | 86th | Della Sakaria | Guildford&G | | | 95th | Rebekah Riches | HerculesWimb | 16:39 | TEAM RESULT | | 1st | SURREY 'A' | 30 | (5, 6, 8, 11) | | 2nd | Kent 'A' | 64 | (2, 14, 18, 30) | | 3rd | Hampshire 'A' | 82 | (9, 15, 19, 39) | | 4th | Norfolk | 97 | (7, 25, 29, 36) | | 5th | SURREY 'B' | 115 | (22, 24, 32, 37) | | 6th | Sussex 'A' | 116 | (1, 26, 35, 54) | | 7th | Essex | 125 | (3, 4, 48, 70) | | 8th | Cambridgeshire | 137 | (17, 20, 31, 69) | | 9th | Suffolk | 139 | (13, 23, 28, 75) | | 10th | Hertfordshire | 141 | (10, 16, 52, 63) | | 14th | SURREY 'C' | 213 | (45, 51, 55, 62) |
| | Under-17 Women | | PERFORMANCES BY SURREY ATHLETES | | 6th | Elsa Palmer | DorkingMV | 17:50 | | 9th | Ellie Sakaria | Guildford&G | 18:04 | | 12th | Olivia McDonald | Guildford&G | 18:08 | | 15th | Dominique Corradi | Sutton&District | 18:15 | | 18th | Catriona Brown | AldershotF&D | 18:30 | | 26th | Charlotte Vaughan | Walton AC | 18:37 | | 42nd | Rachel Pharaoh | Walton AC | 19:09 | | 49th | Emmie Savory | AldershotF&D | 19:27 | | 51st | Darby Begley-Jones | Walton AC | 19:29 | | 55th | Katie Hopkins | Woking AC | 19:38 | | 70th | Jemima Hayward-Bhikha | Herne Hill H | 20:01 | | 77th | Jessica Moore | Croydon H | 20:26 | | 84th | Madeleine Pullen | Reigate Priory | 20:58 | TEAM RESULT | | 1st | Essex | 22 | (2, 3, 4, 13) | | 2nd | SURREY 'A' | 42 | (6, 9, 12, 15) | | 3rd | Sussex | 50 | (1, 5, 21, 23) | | 4th | Middlesex 'A' | 72 | (10, 17, 18, 27) | | 5th | Buckinghamshire 'A' | 86 | (8, 11, 32, 35) | | 6th | Hampshire 'A' | 88 | (7, 14, 28, 39) | | 7th | Kent 'A' | 97 | (16, 19, 24, 38) | | 8th | SURREY 'B' | 164 | (25, 41, 48, 50) | | 9th | Middlesex 'B' | 169 | (34, 36, 46, 53) | | 10th | Hertfordshire | 175 | (29, 37, 51, 58) | | 17th | SURREY 'C' | 282 | (54, 69, 76, 83) |
| | PERFORMANCES BY SURREY ATHLETES | | 3rd | Charlotte Dannatt | Camberley&Dist | 21:04 | | 4th | Nancy Scott | AldershotF&D | 21:16 | | 8th | Eugenie Cockle | AldershotF&D | 21:45 | | 33rd | Tatiana Cooke | Guildford&G | 23:39 | | 45th | Lucy Wagstaff | AldershotF&D | 24:55 | TEAM RESULT | | 1st | Kent | 42 | (1, 5, 13, 23) | | 2nd | Hampshire 'A' | 48 | (10, 11, 12, 15) | | 3rd | SURREY | 48 | (3, 4, 8, 33) | | 4th | Middlesex | 75 | (6, 19, 21, 29) | | 5th | Essex | 93 | (7, 14, 20, 52) | | 6th | Sussex | 121 | (9, 27, 42, 43) | | 7th | Oxfordshire | 129 | (22, 34, 35, 38) | | 8th | Hampshire 'B' | 138 | (18, 31, 41, 48) | | 9th | Bedfordshire | 143 | (17, 30, 40, 56) | | 10th | Cambridgeshire | 185 | (37, 46, 49, 53) |
| | | PERFORMANCES BY SURREY ATHLETES | | 1st | Katie Bingle | AldershotF&D | 19:26 | | 2nd | Chloe Tighe | Herne Hill H | 19:44 | | 4th | Sophie Harris | Belgrave H | 19:57 | | 8th | Isabel Brinsden | Epsom & Ewell | 20:12 | | 11th | Stephanie Davis | Clapham C | 20:20 | | 14th | Saron Haileselase | Belgrave H | 20:38 | | 18th | Olivia Matthews | Clapham C | 21:04 | | 22nd | Laura Gent | AldershotF&D | 21:12 | | 24th | Claire Grima | HerculesWimb | 21:18 | | 25th | Mary James | South London | 21:19 | | 30th | Stevie Lawrence | Croydon H | 21:32 | | 31st | Paula Rutherfoord | Ful on Tri | 21:35 | | 36th | Sam Ludlow Taylor | Guildford&G | 21:42 | | 40th | Victoria Barthelmess | Thames H&H | 21:52 | | 47th | Laura Blazey | Ranelagh H | 22:04 | | 48th | Rachel Baker | Clapham C | 22:08 | | 52nd | Alex Binley | HerculesWimb | 22:13 | | 56th | Karen Ellison | Herne Hill H | 22:22 | | 58th | Jo Vickers | South London | 22:35 | | 63rd | Diana Norman | Epsom & Ewell | 23:08 | | 65th | Eileen Brandley | HerculesWimb | 23:20 | | 70th | Rebecca Curtis-Hall | Ranelagh H | 23:52 | TEAM RESULT | | 1st | SURREY 'A' | 15 | (1, 2, 4, 8) | | 2nd | Sussex | 62 | (7, 12, 17, 26) | | 3rd | Essex | 63 | (3, 15, 16, 29) | | 4th | SURREY 'B' | 65 | (11, 14, 18, 22) | | 5th | Hampshire 'A' | 88 | (5, 13, 32, 38) | | 6th | SURREY 'C' | 110 | (24, 25, 30, 31) | | 7th | Buckinghamshire | 127 | (10, 21, 46, 50) | | 8th | Middlesex | 128 | (9, 27, 33, 59) | | 9th | Hertfordshire | 134 | (19, 23, 39, 53) | | 10th | SURREY 'D' | 171 | (36, 40, 47, 48) | | 14th | SURREY 'E' | 229 | (52, 56, 58, 63) |
| |
|
E&OE. If you know of any errors or omissions then please advise Webmaster.
|