|
| |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | |  | | | |
|
Today's Date: 7 November 2025 |
|
SEAA Inter-County, Lloyd Park, Croydon, 11 December 2021
Show All Teams (Default is Top 10 only)
| Under-13 Boys | | PERFORMANCES BY SURREY ATHLETES | | 1st | Jake Meyburgh | WindsorSE&H | 11:10 | | 2nd | Caspian Holmes | Herne Hill H | 11:23 | | 9th | Daniel Orbell | AldershotF&D | 11:57 | | 19th | Ewan Sone | South London | | | 28th | Sam Dyson | HerculesWimb | | | 31st | Harry Klein | Optima RT | | | 33rd | Dylan Gillies | Herne Hill H | | | 34th | Max Orchard | Reigate Priory | | | 35th | Lucas Heath | Herne Hill H | | | 36th | Eddie Wilson | Guildford&G | | | 46th | Harvey O'Shea | Epsom & Ewell | | | 47th | Jack McLennan | Herne Hill H | | | 59th | Buddy Kedgley | Reigate Priory | | | 74th | William Weyham | SouthLondon | | | 86th | George Macklin | HerculesWimb | 13:11 | | 94th | Josh Cass | Guildford&G | 13:28 | | | | | | 104 finishers | | | TEAM RESULT | | 1st | SURREY 'A' | 31 | (1,2,9,19) | | 2nd | Kent 'A' | 36 | (4,5,11,16) | | 3rd | Essex | 62 | (3,8,24,27) | | 4th | Hampshire | 74 | (7,12,18,37) | | 5th | Sussex 'A' | 104 | (17,21,26,40) | | 6th | Middlesex 'A' | 123 | (10,32,39,42) | | 7th | SURREY 'B' | 126 | (28, 31, 33, 34) | | 8th | Kent 'B' | 143 | (20, 25, 45, 53) | | 9th | Hertfordshire | 159 | (13, 15, 50, 81) | | 10th | SURREY 'C' | 164 | (35, 36, 46, 47) |
| | Under-15 Boys | | PERFORMANCES BY SURREY ATHLETES | | 13th | Alex Lennon | Sutton&District | 14:06 | | 16th | Samuel Stapley | Reigate Priory | 14:12 | | 26th | Oliver Holden | HerculesWimb | 14:28 | | 29th | Luke Danby | Holland Sports | | | 33rd | Fabien Whitelock | Herne Hill H | 14:38 | | 41st | Euan Willis | Reigate Priory | 14:44 | | 44th | Tom Harmer | South London | 14:46 | | 45th | Oak Buchan | Herne Hill H | 14:48 | | 49th | Joshua Lee-Baum | Herne Hill H | 14:57 | | 54th | Elliott Manning | Epsom & Ewell | 15:02 | | 61st | Sam Rolaston | Reigate Priory | 15:09 | | 68th | Kyron-Bailee Burke | Croydon H | 15:18 | | 73rd | Max Lorke | South London | 15:21 | | 93rd | Daniel Simpson | Epsom & Ewell | 15:45 | | 100th | Rafferty Haigh | Sutton&District | 15:59 | | | | | | 109 finishers | | | TEAM RESULT | | 1st | Hampshire | 44 | (2, 8, 14, 20) | | 2nd | Kent 'A' | 48 | (3, 6, 18, 21) | | 3rd | Essex | 50 | (7, 10, 11, 22) | | 4th | Sussex 'A' | 76 | (4, 15, 25, 32) | | 5th | Suffolk 'A' | 77 | (9, 17, 23, 28) | | 6th | SURREY 'A' | 84 | (13, 16, 26, 29) | | 7th | Kent 'B' | 125 | (27, 30, 31, 37) | | 8th | Buckinghamshire | 149 | (19, 35, 47, 48) | | 9th | Hertfordshire | 154 | (1, 34, 59, 60) | | 10th | SURREY 'B' | 162 | (33, 41, 43, 45) | | 16th | SURREY 'C' | 232 | (49, 54, 61, 68) |
| | PERFORMANCES BY SURREY ATHLETES | | 4th | Jacob Taylor | South London | 16:51 | | 5th | James Dargan | AldershotF&D | 16:55 | | 7th | Matthew Pickering | South London | 17:10 | | 28th | Oliver Emment | WindsorSE&H | 17:40 | | 38th | Edward Enser | Bracknell AC | 18:05 | | 39th | Josh Punton | Walton AC | 18:05 | | 43rd | Oscar Curry | Reigate Priory | 18:09 | | 48th | Stephen Smith | Walton AC | 18:09 | | 50th | Connor Foley | Kingston & Poly | | | 56th | Martin Sunderland | Woking AC | | | 68th | Daniel Slaven | Epsom & Ewell | 18:19 | | 70th | George Pittwood | Walton AC | | | 88th | Will Taylor | HerculesWimb | | | | | | | 109 finishers | | | TEAM RESULT | | 1st | SURREY 'A' | 44 | (4, 5, 7, 28) | | 2nd | Hampshire 'A' | 65 | (3, 9, 20, 33) | | 3rd | Kent 'A' | 74 | (6, 21, 22, 25) | | 4th | Suffolk 'A' | 79 | (1, 12, 30, 36) | | 5th | Middlesex | 80 | (8, 15, 23, 34) | | 6th | Sussex 'A' | 106 | (11, 17, 24, 54) | | 7th | Hertfordshire | 111 | (2, 18, 45, 46) | | 8th | Essex | 114 | (10, 16, 35, 53) | | 9th | Norfolk 'A' | 118 | (13, 26, 32, 47) | | 10th | Kent 'B' | 149 | (27, 29, 41, 52) | | 12th | SURREY 'B' | 168 | (38, 39, 43, 48) | | 15th | SURREY 'C' | 244 | (50, 56, 68,70) |
| | Under-13 Girls | | PERFORMANCES BY SURREY ATHLETES | | 6th | Lola Roake | Woking AC | 12:37 | | 7th | Maya Jobbins | AldershotF&D | 12:39 | | 8th | Kitty Scott | Guildford&G | 12:39 | | 11th | Tilly Robertson | AldershotF&D | 12:46 | | 16th | Orla Wright | Herne Hill H | 12:52 | | 21st | Sophie Jack | Herne Hill H | 13:05 | | 28th | Emily Easton | Guildford&G | | | 34th | Katie Ealden | Guildford&G | | | 37th | Ava McAndie | HerculesWimb | | | 45th | Phoebe Fuller | WindsorSE&H | | | 67th | Imogen Freeman | Woking AC | | | 71st | Mae Losson | HerculesWimb | | | 75th | Sophie Hawthorn | Guildford&G | | | 81st | Sophie Jennings | Guildford&G | | | 88th | Matilda Welsh | South London | 14:06 | | | | | | 119 finishers | | | TEAM RESULT | | 1st | SURREY 'A' | 32 | (6, 7, 8, 11) | | 2nd | Essex | 51 | (10, 12, 14, 15) | | 3rd | Hampshire 'A' | 56 | (4, 5, 18, 29) | | 4th | Buckinghamshire 'A' | 86 | (2, 22, 30, 32) | | 5th | Kent 'A' | 95 | (13, 25, 26, 31) | | 6th | SURREY 'B' | 99 | (16, 21, 28, 34) | | 7th | Sussex 'A' | 105 | (1, 20, 36, 48) | | 8th | Middlesex 'A' | 120 | (17, 23, 33, 47) | | 9th | Kent 'B' | 163 | (35, 38, 41, 49) | | 10th | Hampshire 'B' | 177 | (40, 42, 44, 51) | | 13th | SURREY 'C' | 220 | (37, 45, 67, 71) |
| | PERFORMANCES BY SURREY ATHLETES | | 9th | Katie Pye | AldershotF&D | 15:31 | | 12th | Robin Simons | Guildford&G | 15:41 | | 23rd | Orla Carroll | Herne Hill H | 15:58 | | 31st | Florence White | Epsom & Ewell | 16:07 | | 38th | Emmeline Orbell | AldershotF&D | 16:14 | | 40th | Lily Brown | Epsom & Ewell | 16:15 | | 41st | Lottie Quinn | AldershotF&D | 16:16 | | 44th | Eloisa Symonds | WindsorSE&H | 16:24 | | 56th | Estee Norman | Epsom & Ewell | 16:38 | | 61st | Vivi Marshall | Herne Hill H | 16:45 | | 63rd | India Blakey | Herne Hill H | 16:50 | | 64th | Charlotte Conway | HerculesWimb | 16:50 | | 67th | Sophie Conway | HerculesWimb | 16:52 | | 91st | Nicole Haycock | Reigate Priory | 17:45 | | | | | | 105 finishers | | | TEAM RESULT | | 1st | Kent 'A' | 63 | (10, 14, 17, 22) | | 2nd | Middlesex 'A' | 72 | (1, 5, 27, 39) | | 3rd | SURREY 'A' | 75 | (9, 12, 23, 31) | | 4th | Hampshire | 79 | (3, 16, 26, 34) | | 5th | Buckinghamshire | 93 | (13, 19, 29, 32) | | 6th | Sussex 'A' | 102 | (11, 20, 25, 46) | | 7th | Essex | 121 | (2, 7, 54, 58) | | 8th | Bedfordshire | 123 | (8, 15, 28, 72) | | 9th | Kent 'B' | 141 | (24, 33, 37, 47) | | 10th | Oxfordshire | 156 | (4, 21, 65, 66) | | 11th | SURREY 'B' | 163 | (38, 40, 41, 44) | | 18th | SURREY 'C' | 244 | (56, 61, 63, 64) |
| | Under-17 Women | | PERFORMANCES BY SURREY ATHLETES | | 27th | Kiki Webb | WindsorSE&H | 20:51 | | 28th | Georgia Strode | Guildford&G | 20:56 | | 35th | Eloise Davies | HerculesWimb | 21:09 | | 46th | Lulu Weisz | HerculesWimb | 21:34 | | 51st | Sophia Lorke | South London | 21:38 | | 54th | Sophie Lomas | Epsom & Ewell | 21:48 | | 55th | Poppy Mitchell | Epsom & Ewell | 21:49 | | 57th | Brooke Taylor | Epsom & Ewell | 21:52 | | 66th | Poppy Martin | Guildford&G | 22:08 | | 68th | Hannah Woolley | WindsorSE&H | 22:10 | | 69th | Millie Thorpe | HerculesWimb | 22:12 | | 80th | Grace Fordham | Epsom & Ewell | | | 81st | Sophie Glencross | Epsom & Ewell | | | 93rd | Riona Stockley | Epsom & Ewell | 23:55 | | | | | | 95 finishers | | | TEAM RESULT | | 1st | Sussex 'A' | 41 | (2, 7, 12, 20) | | 2nd | Hertfordshire 'A' | 51 | (4, 9, 15, 23) | | 3rd | Hampshire | 58 | (8, 11, 14, 25) | | 4th | Buckinghamshire 'A' | 74 | (3, 19, 22, 30) | | 5th | Middlesex | 94 | (13, 16, 32, 33) | | 6th | Essex | 103 | (10, 26, 29, 38) | | 7th | Kent 'A' | 109 | (17, 21, 34, 37) | | 8th | Oxfordshire 'A' | 135 | (6, 40, 42, 47) | | 9th | SURREY 'A' | 136 | (27, 28, 35, 46) | | 10th | Hertfordshire 'B' | 176 | (31, 39, 45, 61) | | 12th | SURREY 'B' | 217 | (51, 54, 55, 57) | | 17th | SURREY 'C' | 283 | (66, 68, 69, 80) |
| | PERFORMANCES BY SURREY ATHLETES | | 2nd | Pippa Roessler | AldershotF&D | 24:15 | | 21st | Della Sakaria | Guildford&G | 27:39 | | 29th | Katie Mooney | South London | 29:09 | | 43rd | Phoebe Matravers | Guildford&G | 31:54 | | | | | | 51 finishers | | | TEAM RESULT | | 1st | Hampshire | 47 | (3, 6, 12, 26) | | 2nd | Kent 'A' | 49 | (10, 11, 13, 15) | | 3rd | Sussex | 72 | (4, 14, 24, 30) | | 4th | Kent 'B' | 79 | (16, 18, 22, 23) | | 5th | Middlesex | 86 | (9, 17, 28, 32) | | 6th | SURREY | 95 | (2, 21, 29, 43) | | 7th | Suffolk | 117 | (7, 19, 44, 47) | | 8th | Kent 'C' | 137 | (25, 36, 37, 39) |
| | Senior Women | | PERFORMANCES BY SURREY ATHLETES | | 4th | Suzannah Monk | Guildford&G | 24:41 | | 7th | Carolyne Baxter | Guildford&G | 25:23 | | 9th | Naomi Lenane | Epsom & Ewell | 25:44 | | 10th | Eliza Hawthorn | Stragglers | 25:47 | | 12th | Paula Rutherfoord | Ful on Tri | 25:52 | | 24th | Sarah Grover | Herne Hill H | 26:36 | | 28th | Gill Sanders | Ranelagh H | 26:44 | | 29th | Sarah Holt | Stragglers | 26:45 | | 30th | Jo Vickers | South London | 26:54 | | 32nd | Grace Leyland | Herne Hill H | 26:59 | | 34th | Hayley Cargill | Walton AC | 27:12 | | 35th | Stephanie Hewitt | Belgrave H | 27:14 | | 38th | Sam Ludlow Taylor | Guildford&G | 27:15 | | 41st | Julia Wedmore | Herne Hill H | 27:21 | | 43rd | Madeleine Garner | Stragglers | 27:40 | | 44th | Alice Germana | South London | 27:45 | | | | | | 63 finishers | | | TEAM RESULT | | 1st | Kent 'A' | 11 | (1, 2, 3, 5) | | 2nd | SURREY 'A' | 30 | (4, 7, 9, 10 ) | | 3rd | Kent 'B' | 78 | (6, 21, 25, 26) | | 4th | Sussex | 83 | (11, 16, 23, 33) | | 5th | Hampshire | 86 | (14, 15, 20, 37) | | 6th | Essex | 89 | (17, 19, 22, 31) | | 7th | SURREY 'B' | 93 | (12, 24, 28, 29) | | 8th | SURREY 'C' | 131 | (30, 32, 34, 35) | | 9th | Hertfordshire | 164 | (13, 45, 50, 56) | | 10th | SURREY 'D' | 166 | (38, 41, 43, 44) |
|
|
E&OE. If you know of any errors or omissions then please advise Webmaster.
|