| 
 
      
	    |  | Today's Date: 31 October 2025 |  
      
        |  |  
        | | SURREY COUNTY TRACK & FIELD RECORDS  ( No of Entries = 1 ) |  | 
	| 15/2/1992 | Sen Women | 3000 Metres (I) | 9:15.32 |  | Birmingham |  |  | SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS  ( No of Entries = 25 ) |  | 
	| 1 May 1977 , Motspur Park |  | JW(U15) 800 Metres | HEAT 4 | 5th |  | 2:39.1 |  |  |  
	| 11 May 1977 , Motspur Park |  | JW(U15) 1500 Metres | HEAT 4 | 6th |  | 5:17.7 |  |  |  
	| 30 April 1978 , Motspur Park |  | Sen Women 3000 Metres | FINAL | 12th |  | 11:54.0 |  |  |  
	| 9 May 1978 , Motspur Park |  | Int Women 1500 Metres | HEAT 2 | 6th |  | 5:19.7 |  |  |  
	| 28 April 1979 , Motspur Park |  | Int Women 800 Metres | HEAT 2 | 4th |  | 2:29.5 |  |  |  
	| 10 May 1979 , Motspur Park |  | Int Women 1500 Metres | HEAT 2 | 5th |  | 5:02.8 |  |  |  
	| 12 May 1979 , Motspur Park |  | Int Women 1500 Metres | FINAL | 8th |  | 5:07.5 |  |  |  
	| 27 April 1980 , Motspur Park |  | Sen Women 3000 Metres | FINAL | 7th |  | 11:33.0 |  |  |  
	| 17 May 1980 , Motspur Park |  | Sen Women 1500 Metres | FINAL | 9th |  | 5:07.5 |  |  |  
	| 26 April 1981 , Motspur Park |  | Sen Women 800 Metres | FINAL | 9th |  | 2:42.4 |  |  |  
	| 13 May 1981 , Motspur Park |  | Sen Women 1500 Metres | HEAT 2 | 6th |  | 5:20.2 |  |  |  
	| 23 April 1989 , Woking |  | Sen Women 3000 Metres | FINAL | 1st |  | 9:38.9 |  |  |  
	| 20 May 1989 , Tooting Bec |  | Sen Women 1500 Metres | HEAT 1 | 2nd |  | 4:48.1 |  |  |  | 
	| 21 May 1989 , Tooting Bec |  | Sen Women 1500 Metres | FINAL | 1st |  | 4:24.8 |  |  |  
	| 19 May 1990 , Croydon |  | Sen Women 1500 Metres | HEAT 1 | 1st |  | 4:49.7 |  |  |  
	| 20 May 1990 , Croydon |  | Sen Women 1500 Metres | FINAL | 1st |  | 4:33.1 |  |  |  
	| 16 May 1992 , Croydon |  | Sen Women 800 Metres | HEAT 2 | 1st |  | 2:21.9 |  |  |  | Sen Women 800 Metres | FINAL | 5th |  | 2:13.6 |  |  |  
	| 15 May 1994 , Croydon |  | Sen Women 1500 Metres | FINAL | 1st |  | 4:26.6 |  |  |  
	| 13 May 1995 , Croydon |  | Sen Women 1500 Metres | FINAL | 1st |  | 4:35.1 |  |  |  
	| 14 May 1995 , Croydon |  | Sen Women 800 Metres | FINAL | 4th |  | 2:13.0 |  |  |  
	| 11 May 1997 , Wimbledon Pk |  | Sen Women 1500 Metres | FINAL | 1st |  | 4:26.9s |  |  |  
	| 13 May 2000 , Croydon |  | Sen Women 1500 Metres | FINAL | 1st |  | 4:32.0 |  |  |  | Sen Women 3000 Metres | FINAL | 1st |  | 10:03.3 |  |  |  
	| 14 May 2000 , Croydon |  | Sen Women 800 Metres | FINAL | 1st |  | 2:13.6 |  |  |  |  | SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 15 ) |  |  |  | SURREY COUNTY ROAD & CROSS-COUNTRY RELAYS  ( No of Entries = 4 ) |  |  |  | INTER-COUNTY TRACK & FIELD ( No of Entries = 4 ) |  | | CAU Inter-Counties 
 |  | 25 & 26 May 1997, Bedford |  |  |  | Sen Women 1500 Metres | 3 4:23.93 |  | 
 | 30 & 31 May 1999, Bedford |  |  |  | Sen Women 5000 Metres | 1 16:32.09 |  | 
 | 28 & 29 May 2000, Bedford |  |  |  | Sen Women 1500 Metres | 9 4:31.67 |  | 
 | Senior 8 Counties 
 |  | 27 August 1989, Norman Park, Bromley |  |  |  | Sen Women 3000 Metres | 1 9:53.0 |  | 
 | INTER-COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 3 ) |  |  |  | NATIONAL TRACK & FIELD CHAMPIONSHIPS - Top 3 placings ( No of Entries = 4 ) |  | | AAA CHAMPIONSHIPS 
 |  | 11/12 June 1994 Sheffield |  | Sen Women 10,000 Metres | 1st |  | 33:23.25 |  |  | AAA INDOOR CHAMPIONSHIPS 
 |  | 15/16 February 1992 Birmingham |  | Sen Women 3000 Metres | 3rd |  | 9:15.32 |  |  | 24/30/31 January 1999 Birmingham |  | Sen Women 3000 Metres | 1st |  | 9:30.76 |  |  | 23/29/30 January 2000 NIA, Birmingham |  | Sen Women 3000 Metres | 1st |  | 9:16.89 |  | 
 | INTERNATIONAL TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 1 ) |  | | COMMONWEALTH GAMES 
 |  | 22/28 August 1994 Victoria, Canada |  | Sen Women 10,000m FINAL | 13th |  | 34:43.24 |  |  | 
 |  | ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 62 ) |  |  | 
 | 
 | 
 | 
 |  |