| SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS  ( No of Entries = 27 ) | 
| 
	| 23 April 1983 , Croydon |  | Colts 1500 Metres | HEAT 1 | 2nd |  | 4:59.9 |  |  |  
	| 24 April 1983 , Croydon |  | Colts 1500 Metres | FINAL | 5th |  | 5:02.3 |  |  |  
	| 19 May 1983 , Motspur Park |  | Colts 800 Metres | HEAT 1 | 3rd |  | 2:30.8 |  |  |  
	| 14 May 1984 , Motspur Park |  | Boys 1500 Metres | HEAT 1 | 9th |  | 5:19.0 |  |  |  | Boys 80 Metres Hurdles (84.0cm) | HEAT 2 | 4th |  | 16.8 |  |  |  
	| 23 April 1988 , Woking |  | Jun Men 800 Metres | HEAT 2 | 6th |  | 2:10.9 |  |  |  | Jun Men 3000 Metres | FINAL | 2nd |  | 9:36.7 |  |  |  
	| 14 May 1988 , Tooting Bec |  | Jun Men 1500 Metres | FINAL | 6th |  | 4:19.1 |  |  |  
	| 22 April 1989 , Woking |  | Jun Men 800 Metres | HEAT 2 | 5th |  | 2:03.1 |  |  |  | Jun Men 800 Metres | FINAL | 9th |  | 2:07.7 |  |  |  
	| 23 April 1989 , Woking |  | Jun Men 2000 Metres Steeplechase (91.4 | FINAL | 2nd |  | 6:35.7 |  |  |  
	| 21 April 1990 , Woking |  | Jun Men 800 Metres | FINAL | 3rd |  | 2:03.3 |  |  |  
	| 22 April 1990 , Woking |  | Jun Men 2000 Metres Steeplechase (91.4 | FINAL | 3rd |  | 6:41.1 |  |  |  
	| 19 May 1990 , Croydon |  | Jun Men 1500 Metres | FINAL | 6th |  | 4:17.4 |  |  |  |  | 
| SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 16 ) | 
|  | 
| SURREY COUNTY ROAD & CROSS-COUNTRY RELAYS  ( No of Entries = 6 ) | 
|  | 
| INTER-COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 6 ) | 
|  | 
| INTERNATIONAL & NATIONAL CROSS-COUNTRY, ROAD RUNNING & RACE WALKING CHAMPIONSHIPS ( No of Entries = 1 )
 | 
| | National Cross-Country Championships 
 |  | 14 March 1998  Roundhay Park, Leeds, |  | Sen Men | 37th | 47:26 | 
 | 
| ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 14 ) | 
|  | Go to Top of Page |