| SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS  ( No of Entries = 32 ) | 
| 
	| 16 May 1983 , Motspur Park |  | Boys 1500 Metres | HEAT 3 | 1st |  | 4:41.2 |  |  |  | Boys 80 Metres Hurdles (84.0cm) | HEAT 2 | 4th |  | 14.7 |  |  |  
	| 17 May 1983 , Motspur Park |  | Boys 800 Metres | HEAT 4 | 4th |  | 2:21.0 |  |  |  
	| 21 May 1983 , Motspur Park |  | Boys 1500 Metres | FINAL | 7th |  | 4:32.4 |  |  |  
	| 14 May 1984 , Motspur Park |  | Boys 1500 Metres | HEAT 1 | 1st |  | 4:42.7 |  |  |  
	| 19 May 1984 , Motspur Park |  | Boys 1500 Metres | FINAL | 5th |  | 4:37.7 |  |  |  
	| 27 April 1985 , Croydon |  | Youths 3000 Metres | FINAL | 1st |  | 9:22.2 |  |  |  
	| 28 April 1985 , Croydon |  | Youths 1500 Metres Steeplechase (91.4 | FINAL | 5th |  | 4:55.0 |  |  |  
	| 13 May 1985 , Motspur Park |  | Youths 1500 Metres | HEAT 3 | 1st |  | 4:17.4 |  |  |  
	| 18 May 1985 , Motspur Park |  | Youths 1500 Metres | FINAL | 9th |  | 4:19.5 |  |  |  
	| 26 April 1986 , Tooting Bec |  | Youths 3000 Metres | FINAL | 2nd |  | 9:11.5 |  |  |  
	| 27 April 1986 , Tooting Bec |  | Youths 1500 Metres Steeplechase (91.4 | FINAL | 1st |  | 4:40.0 |  |  |  
	| 12 May 1986 , Motspur Park |  | Youths 1500 Metres | HEAT 2 | 1st |  | 4:32.2 |  |  |  
	| 17 May 1986 , Motspur Park |  | Youths 1500 Metres | FINAL | 2nd |  | 4:09.5 |  |  |  
	| 25 April 1987 , Tooting Bec |  | Jun Men 800 Metres | HEAT 1 | 2nd |  | 2:01.2 |  |  |  | Jun Men 800 Metres | FINAL | 3rd |  | 1:57.7 |  |  |  | 
	| 16 May 1987 , Tooting Bec |  | Jun Men 1500 Metres | HEAT 1 | 1st |  | 4:05.3 |  |  |  
	| 17 May 1987 , Tooting Bec |  | Jun Men 1500 Metres | FINAL | 1st |  | 3:59.6 |  |  |  
	| 23 April 1988 , Woking |  | Jun Men 800 Metres | HEAT 1 | 2nd |  | 2:08.4 |  |  |  | Jun Men 800 Metres | FINAL | 2nd |  | 2:00.1 |  |  |  
	| 22 April 1989 , Woking |  | Sen Men 1500 Metres | HEAT 3 | 2nd |  | 3:57.6 |  |  |  
	| 23 April 1989 , Woking |  | Sen Men 1500 Metres | FINAL | 8th |  | 4:00.9 |  |  |  
	| 20 May 1989 , Tooting Bec |  | Sen Men 800 Metres | HEAT 1 | 7th |  | 2:02.6 |  |  |  
	| 21 April 1990 , Woking |  | Sen Men 1500 Metres | HEAT 1 | 2nd |  | 4:08.1 |  |  |  
	| 22 April 1990 , Woking |  | Sen Men 1500 Metres | FINAL | 2nd |  | 3:51.5 |  |  |  
	| 19 May 1990 , Croydon |  | Sen Men 800 Metres | HEAT 3 | 2nd |  | 1:55.7 |  |  |  
	| 20 May 1990 , Croydon |  | Sen Men 800 Metres | FINAL | 7th |  | 1:55.6 |  |  |  
	| 18 May 1991 , Croydon |  | Sen Men 800 Metres | HEAT 2 | 2nd |  | 1:55.1 |  |  |  | Sen Men 1500 Metres | FINAL | 4th |  | 3:52.1 |  |  |  
	| 16 May 1992 , Croydon |  | Sen Men 1500 Metres | FINAL | 7th |  | 3:58.2 |  |  |  
	| 17 May 1992 , Croydon |  | Sen Men 800 Metres | HEAT 2 | 2nd |  | 1:55.7 |  |  |  | Sen Men 800 Metres | FINAL | 6th |  | 1:55.6 |  |  |  | 
| SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 9 ) | 
|  | 
| SURREY COUNTY ROAD & CROSS-COUNTRY RELAYS  ( No of Entries = 2 ) | 
|  | 
| INTER-COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 1 ) | 
|  | 
| INTERNATIONAL & NATIONAL CROSS-COUNTRY, ROAD RUNNING & RACE WALKING CHAMPIONSHIPS ( No of Entries = 1 )
 | 
| | English Schools Cross-Country Championships 
 |  | 24 March 1984  Happy Valley, Coulsd, |  | Jun Boys | 12th | 17:32 | 
 | 
| ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 22 ) | 
|  |