| 
 
      
	    |  | Today's Date: 31 October 2025 |  
      
        |  |  
        | | SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS  ( No of Entries = 23 ) |  | 
	| 13 May 1976 , Motspur Park |  | Boys 1500 Metres | HEAT 1 | 7th |  | 5:03.2 |  |  |  
	| 30 April 1977 , Motspur Park |  | Youths 1500 Metres Steeplechase (91.4 | FINAL | 3rd |  | 5:06.6 |  |  |  
	| 1 May 1977 , Motspur Park |  | Youths 3000 Metres | FINAL | 8th |  | 9:32.0 |  |  |  
	| 30 April 1978 , Motspur Park |  | Youths 3000 Metres | FINAL | 10th |  | 9:40.0 |  |  |  
	| 11 May 1978 , Motspur Park |  | Youths 800 Metres | HEAT 1 | 5th |  | 2:13.0 |  |  |  
	| 13 May 1978 , Motspur Park |  | Sen Men 5000 Metres | FINAL | 21st |  | 16:33.0 |  |  |  
	| 29 April 1979 , Motspur Park |  | Jun Men 3000 Metres | FINAL | 17th |  | 9:28.0 |  |  |  
	| 8 May 1979 , Motspur Park |  | Jun Men 1500 Metres | HEAT 1 | 4th |  | 4:12.9 |  |  |  
	| 26 April 1980 , Motspur Park |  | Jun Men 3000 Metres | FINAL | 10th |  | 9:05.6 |  |  |  
	| 15 May 1982 , Motspur Park |  | Sen Men 5000 Metres | FINAL | 3rd |  | 15:05.8 |  |  |  
	| 24 April 1983 , Croydon |  | Sen Men 10,000 Metres | FINAL | 1st |  | 31:29.1 |  |  |  
	| 21 May 1983 , Motspur Park |  | Sen Men 5000 Metres | FINAL | 2nd |  | 14:33.9 |  |  |  | 
	| 29 April 1984 , Croydon |  | Sen Men 10,000 Metres | FINAL | 1st |  | 30.55.2 |  |  |  
	| 19 May 1984 , Motspur Park |  | Sen Men 5000 Metres | FINAL | 2nd |  | 14:39.4 |  |  |  
	| 18 May 1985 , Motspur Park |  | Sen Men 5000 Metres | FINAL | 2nd |  | 14:31.2 |  |  |  
	| 27 April 1986 , Tooting Bec |  | Sen Men 10,000 Metres | FINAL | 3rd |  | 31:23.2 |  |  |  
	| 17 May 1986 , Motspur Park |  | Sen Men 5000 Metres | FINAL | 2nd |  | 14:33.4 |  |  |  
	| 25 April 1987 , Tooting Bec |  | Sen Men 1500 Metres | HEAT 1 | 7th |  | 4:00.0 |  |  |  
	| 26 April 1987 , Tooting Bec |  | Sen Men 1500 Metres | FINAL | 10th |  | 3:57.2 |  |  |  
	| 23 April 1989 , Woking |  | Sen Men 10,000 Metres | FINAL | 3rd |  | 31:41.0 |  |  |  
	| 20 May 1990 , Croydon |  | Sen Men 5000 Metres | FINAL | 1st |  | 14:29.8 |  |  |  
	| 19 May 1991 , Croydon |  | Sen Men 5000 Metres | FINAL | 1st |  | 14:28.4 |  |  |  
	| 17 May 1992 , Croydon |  | Sen Men 5000 Metres | FINAL | 3rd |  | 14:43.8 |  |  |  |  | SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 9 ) |  |  |  | SURREY COUNTY ROAD & CROSS-COUNTRY RELAYS  ( No of Entries = 5 ) |  |  |  | INTER-COUNTY TRACK & FIELD ( No of Entries = 2 ) |  | | Junior Men & Youths 
 |  | 10 August 1980, Motspur Park |  |  |  | Jun Men 3000 Metres | - 9:09.8 |  | 
 | SCAAA Presidents Team v County Team 
 |  | 23 April 1986, Tooting Bec |  |  |  | Sen Men 3000 Metres | 11 8:33.9 |  | 
 | INTER-COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 5 ) |  |  |  | INTERNATIONAL & NATIONAL CROSS-COUNTRY, ROAD RUNNING & RACE WALKING CHAMPIONSHIPS ( No of Entries = 1 )
 |  | | National Cross-Country Championships 
 |  | 7 March 1981  Parliament Hill, |  | Jun Men | 42nd | 33:36 | 
 |  | ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 26 ) |  |  | 
 | 
 | 
 |  |