| 
 
      
	    |  | Today's Date: 31 October 2025 |  
      
        |  |  
        | | SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS  ( No of Entries = 30 ) |  | 
	| 11 May 1979 , Motspur Park |  | Boys 1500 Metres | HEAT 1 | 3rd |  | 4:42.1 |  |  |  
	| 12 May 1979 , Motspur Park |  | Boys 1500 Metres | FINAL | 8th |  | 4:40.5 |  |  |  
	| 13 May 1980 , Motspur Park |  | Boys 1500 Metres | HEAT 3 | 2nd |  | 4:44.7 |  |  |  
	| 17 May 1980 , Motspur Park |  | Boys 1500 Metres | FINAL | 3rd |  | 4:22.2 |  |  |  
	| 25 April 1981 , Motspur Park |  | Youths 3000 Metres | FINAL | 4th |  | 9:20.2 |  |  |  
	| 12 May 1981 , Motspur Park |  | Youths 1500 Metres | HEAT 3 | 1st |  | 4:16.2 |  |  |  
	| 16 May 1981 , Motspur Park |  | Youths 1500 Metres | FINAL | 3rd |  | 4:11.1 |  |  |  
	| 24 April 1982 , Wimbledon Pk |  | Youths 3000 Metres | FINAL | 1st |  | 9:01.3 |  |  |  
	| 11 May 1982 , Motspur Park |  | Youths 1500 Metres | HEAT 2 | 1st |  | 4:14.9 |  |  |  
	| 15 May 1982 , Motspur Park |  | Youths 1500 Metres | FINAL | 2nd |  | 4:03.9 |  |  |  
	| 23 April 1983 , Croydon |  | Jun Men 3000 Metres | FINAL | 7th |  | 9:07.8 |  |  |  
	| 21 May 1983 , Motspur Park |  | Jun Men 1500 Metres | FINAL | 4th |  | 4:02.3 |  |  |  
	| 28 April 1984 , Croydon |  | Jun Men 3000 Metres | FINAL | 1st |  | 8.42.7 |  |  |  
	| 19 May 1984 , Motspur Park |  | Jun Men 1500 Metres | FINAL | 1st |  | 3:56.8 |  |  |  
	| 27 April 1985 , Croydon |  | Jun Men 3000 Metres | FINAL | 1st |  | 8:49.1 |  |  |  | 
	| 16 May 1985 , Motspur Park |  | Sen Men 800 Metres | HEAT 2 | 1st |  | 1:54.3 |  |  |  
	| 18 May 1985 , Motspur Park |  | Sen Men 800 Metres | FINAL | 2nd |  | 1:53.4 |  |  |  
	| 20 May 1989 , Tooting Bec |  | Sen Men 800 Metres | HEAT 1 | 2nd |  | 1:56.0 |  |  |  | Sen Men 800 Metres | S-FINAL 1 | 5th |  | 1:54.7 |  |  |  
	| 21 May 1989 , Tooting Bec |  | Sen Men 800 Metres | FINAL | 4th |  | 1:52.2 |  |  |  
	| 19 May 1990 , Croydon |  | Sen Men 800 Metres | HEAT 3 | 1st |  | 1:55.0 |  |  |  
	| 20 May 1990 , Croydon |  | Sen Men 800 Metres | FINAL | 1st |  | 1:52.2 |  |  |  
	| 16 May 1992 , Croydon |  | Sen Men 1500 Metres | FINAL | 4th |  | 3:51.4 |  |  |  
	| 17 May 1992 , Croydon |  | Sen Men 800 Metres | HEAT 1 | 3rd |  | 1:56.1 |  |  |  | Sen Men 800 Metres | FINAL | 4th |  | 1:55.0 |  |  |  
	| 14 May 1994 , Croydon |  | Sen Men 1500 Metres | HEAT 1 | 3rd |  | 4:04.5 |  |  |  | Sen Men 1500 Metres | FINAL | 2nd |  | 3:52.3 |  |  |  
	| 15 May 1994 , Croydon |  | Sen Men 800 Metres | HEAT 2 | 3rd |  | 1:55.5 |  |  |  | Sen Men 800 Metres | FINAL | 5th |  | 1:54.9 |  |  |  
	| 12 May 1996 , Croydon |  | Sen Men 1500 Metres | FINAL | 2nd |  | 3:53.5 |  |  |  |  | SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 11 ) |  |  |  | INTER-COUNTY TRACK & FIELD ( No of Entries = 2 ) |  | | Junior Men & Youths 
 |  | 18 July 1982, Southampton |  |  |  | Youths 3000 Metres | 1B 8:54.7 |  | 
 | Army v Surrey etc 
 |  | 28 June 1989, Aldershot |  |  |  | Sen Men 1500 Metres | 1 3:50.9 |  | 
 | INTER-COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 7 ) |  |  |  | NATIONAL TRACK & FIELD CHAMPIONSHIPS - Top 3 placings ( No of Entries = 1 ) |  | | UK CHAMPIONSHIPS 
 |  | 8/9 June 1991 Cardiff |  | Sen Men 1500 Metres | 3rd |  | Nick Hopkins |  | 
 |  | INTERNATIONAL TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 2 ) |  | | EUROPEAN JUNIOR (U20) CHAMPIONSHIPS 
 |  | 1985 Cottbus, German Dem Rep |  | U20 Men 1500m FINAL | 4th |  | 3:46.30 |  |  |  | U20 Men 1500m HEAT 1 | 2nd |  | 3:48.74 | Q |  | 
 |  | INTERNATIONAL & NATIONAL CROSS-COUNTRY, ROAD RUNNING & RACE WALKING CHAMPIONSHIPS ( No of Entries = 1 )
 |  | | English Schools Cross-Country Championships 
 |  | 24 March 1984  Happy Valley, Coulsd, |  | Sen Boys | 3rd | 27:09 | 
 |  | ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 41 ) |  |  | 
 | 
 | 
 |  |