| 
 
      
	    |  | Today's Date: 31 October 2025 |  
      
        |  |  
        | | SURREY COUNTY TRACK & FIELD RECORDS  ( No of Entries = 2 ) |  | 
	| 29/8/1982 | U20 Men | 1500 Metres | 03:42.9 |  | Amsterdam, NED |  | 
	| 17/9/1982 | U20 Men | 1000 Metres | 02:21.4 |  | Crystal Palace |  |  | SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS  ( No of Entries = 37 ) |  | 
	| 11 May 1976 , Motspur Park |  | Boys 800 Metres | HEAT 4 | 6th |  | 2:30.0 |  |  |  
	| 13 May 1976 , Motspur Park |  | Boys 1500 Metres | HEAT 3 | 6th |  | 4:55.3 |  |  |  
	| 10 May 1977 , Motspur Park |  | Boys 800 Metres | HEAT 2 | 3rd |  | 2:20.8 |  |  |  
	| 12 May 1977 , Motspur Park |  | Boys 1500 Metres | HEAT 2 | 1st |  | 4:42.8 |  |  |  
	| 14 May 1977 , Motspur Park |  | Boys 800 Metres | FINAL | 8th |  | 2:27.9 |  |  |  | Boys 1500 Metres | FINAL | 5th |  | 4:39.7 |  |  |  
	| 30 April 1978 , Motspur Park |  | Youths 3000 Metres | FINAL | 7th |  | 9:21.0 |  |  |  
	| 8 May 1978 , Motspur Park |  | Youths 1500 Metres | HEAT 2 | 1st |  | 4:21.3 |  |  |  
	| 13 May 1978 , Motspur Park |  | Youths 1500 Metres | FINAL | 3rd |  | 4:13.7 |  |  |  
	| 28 April 1979 , Motspur Park |  | Youths 1500 Metres Steeplechase (91.4 | FINAL | 2nd |  | 4:45.9 |  |  |  
	| 29 April 1979 , Motspur Park |  | Youths 3000 Metres | FINAL | 2nd |  | 9:16.4 |  |  |  
	| 8 May 1979 , Motspur Park |  | Youths 1500 Metres | HEAT 4 | 1st |  | 4:23.7 |  |  |  
	| 26 April 1980 , Motspur Park |  | Jun Men 3000 Metres | FINAL | 5th |  | 8:56.6 |  |  |  
	| 15 May 1980 , Motspur Park |  | Jun Men 1500 Metres | HEAT 1 | 4th |  | 4:08.6 |  |  |  
	| 17 May 1980 , Motspur Park |  | Jun Men 1500 Metres | FINAL | 6th |  | 4:05.7 |  |  |  
	| 25 April 1981 , Motspur Park |  | Jun Men 2000 Metres Steeplechase (91.4 | FINAL | 1st |  | 6:16.5 |  |  |  
	| 14 May 1981 , Motspur Park |  | Jun Men 1500 Metres | HEAT 1 | 2nd |  | 4:08.4 |  |  |  
	| 16 May 1981 , Motspur Park |  | Jun Men 1500 Metres | FINAL | 9th |  | 4:15.3 |  |  |  
	| 24 April 1982 , Wimbledon Pk |  | Jun Men 3000 Metres | FINAL | 5th |  | 9:08.3 |  |  |  | 
	| 13 May 1982 , Motspur Park |  | Jun Men 1500 Metres | HEAT 1 | 1st |  | 4:13.6 |  |  |  
	| 15 May 1982 , Motspur Park |  | Jun Men 1500 Metres | FINAL | 2nd |  | 3:55.5 |  |  |  
	| 17 May 1983 , Motspur Park |  | Sen Men 1500 Metres | HEAT 2 | 1st |  | 3:53.8 |  |  |  
	| 21 May 1983 , Motspur Park |  | Sen Men 1500 Metres | FINAL | 1st |  | 3:47.8 |  |  |  
	| 15 May 1984 , Motspur Park |  | Sen Men 1500 Metres | HEAT 1 | 1st |  | 3:55.9 |  |  |  
	| 19 May 1984 , Motspur Park |  | Sen Men 1500 Metres | FINAL | 1st |  | 3:50.6 |  |  |  
	| 15 May 1986 , Motspur Park |  | Sen Men 800 Metres | HEAT 2 | 1st |  | 1:53.7 |  |  |  
	| 17 May 1986 , Motspur Park |  | Sen Men 800 Metres | FINAL | 2nd |  | 1:52.2 |  |  |  
	| 16 May 1987 , Tooting Bec |  | Sen Men 800 Metres | HEAT 1 | 1st |  | 1:52.1 |  |  |  
	| 17 May 1987 , Tooting Bec |  | Sen Men 800 Metres | FINAL | 1st |  | 1:51.7 |  |  |  
	| 23 April 1988 , Woking |  | Sen Men 1500 Metres | HEAT 1 | 7th |  | 4:09.0 |  |  |  
	| 14 May 1988 , Tooting Bec |  | Sen Men 400 Metres | HEAT 2 | 2nd |  | 51.7 |  |  |  | Sen Men 400 Metres | HEAT 3 | 2nd |  | 49.2 |  |  |  | Sen Men 800 Metres | HEAT 1 | 2nd |  | 1:55.3 |  |  |  
	| 15 May 1988 , Tooting Bec |  | Sen Men 800 Metres | FINAL | 1st |  | 1:49.6 |  |  |  
	| 20 May 1989 , Tooting Bec |  | Sen Men 400 Metres | HEAT 3 | 2nd |  | 50.6 |  |  |  | Sen Men 400 Metres | FINAL | 5th |  | 50.7 |  |  |  
	| 19 May 1991 , Croydon |  | Sen Men 5000 Metres | FINAL | 3rd |  | 14:41.8 |  |  |  |  | SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 10 ) |  |  |  | SURREY COUNTY ROAD & CROSS-COUNTRY RELAYS  ( No of Entries = 2 ) |  |  |  | INTER-COUNTY TRACK & FIELD ( No of Entries = 5 ) |  | | Junior Men & Youths 
 |  | 17 June 1979, Crystal Palace |  |  |  | Youths 3000 Metres | 3B 9:15.4 |  | 
 | 10 August 1980, Motspur Park |  |  |  | Jun Men 2000 Metres Steeplechase (91.4cm) | 1A 5:53.5 |  | 
 | CAU Inter-Counties 
 |  | 10 July 1983, Leicester |  | 1 July 1984, Birmingham |  | Southern Counties v Surrey v British Police 
 |  | 12 August 1987, Hendon |  |  |  | Sen Men 1500 Metres | 2 3:47.8 |  | 
 | INTER-COUNTY CROSS-COUNTRY CHAMPIONSHIPS  ( No of Entries = 3 ) |  |  |  | INTERNATIONAL & NATIONAL CROSS-COUNTRY, ROAD RUNNING & RACE WALKING CHAMPIONSHIPS ( No of Entries = 1 )
 |  | | National Cross-Country Championships 
 |  | 23 February 1980  Western Park, Leicester, |  | Youths | 33rd | 21:44 | 
 |  | ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 42 ) |  |  | 
 | 
 | 
 |  |