11 May 1976 , Motspur Park |
Boys Discus (1.25kg) | FINAL | 8th | | 16.06 | | |
13 May 1976 , Motspur Park |
Boys Long Jump | FINAL | 8th | | 4.15 | | |
30 April 1977 , Motspur Park |
Boys Javelin 600g (pre-1999 model) | FINAL | 8th | | 27.28 | | |
29 April 1978 , Motspur Park |
Youths Pole Vault | FINAL | 5th | | 2.75 | | |
9 May 1978 , Motspur Park |
Youths Javelin 700g (pre-2025 spec) | FINAL | 10th | | 31.82 | | |
28 April 1979 , Motspur Park Combined Events |
Youths Pentathlon | FINAL | 14th | | 1328pts | | |
Youths High Jump | PENT | | | 1.55 | | |
Youths 200 Metres | PENT | | | 30.9 | | |
Youths Long Jump | PENT | | | 4.73 | | |
Youths Shot Putt (5kg) | PENT | | | 7.95 | | |
Youths 1000 Metres | PENT | | | 3:45.3 | | |
10 May 1979 , Motspur Park |
Youths Javelin 700g (pre-2025 spec) | FINAL | 5th | | 36.56 | | |
11 May 1979 , Motspur Park |
Youths High Jump | FINAL | 8th | | 1.60 | | |
27 April 1980 , Motspur Park Combined Events |
Jun Men Pentathlon | FINAL | 6th | | 1681pts | | |
Jun Men Long Jump | PENT | | | 5.36 | | |
Jun Men Javelin 800g (pre-1986 model) | PENT | | | 37.28 | | |
Jun Men 200 Metres | PENT | | | 28.9 | | |
Jun Men Discus (1.75kg) | PENT | | | 23.5 | | |
Jun Men 1500 Metres | PENT | | | 5:47.5 | | |
12 May 1980 , Motspur Park |
Jun Men Javelin 800g (pre-1986 model) | FINAL | 6th | | 33.48 | | |
17 May 1980 , Motspur Park |
Jun Men High Jump | FINAL | 7th | | 1.65 | | |
25 April 1981 , Wimbledon Pk Combined Events |
Jun Men Pentathlon | FINAL | 3rd | | 1747pts | | |
Jun Men Long Jump | PENT | | | 5.17 | | |
Jun Men Javelin 800g (pre-1986 model) | PENT | | | 39.54 | | |
Jun Men 200 Metres | PENT | | | 28.8 | | |
Jun Men Discus (1.75kg) | PENT | | | 25.22 | | |
Jun Men 1500 Metres | PENT | | | 5:41.0 | | |
13 May 1981 , Motspur Park |
Jun Men Javelin 800g (pre-1986 model) | FINAL | 3rd | | 41.48 | | |
16 May 1981 , Motspur Park |
Jun Men High Jump | FINAL | 6th | | 1.70 | | |
24 April 1982 , Wimbledon Pk Combined Events |
Sen Men 100 Metres | DEC | | | 13.4 | | |
Sen Men Long Jump | DEC | | | 5.47 | | |
Sen Men Shot Putt (7.26kg) | DEC | | | 8.73 | | |
Sen Men High Jump | DEC | | | 1.78 | | |
Sen Men 400 Metres | DEC | | | 61.3 | | |
Sen Men 1st Day Total | DEC | | | 2225pts | | |
25 April 1982 , Wimbledon Pk Combined Events |
Jun Men Pentathlon | FINAL | 2nd | | 2154pts | | |
Jun Men Long Jump | PENT | | | 5.70 | | |
Jun Men Javelin 800g (pre-1986 model) | PENT | | | 41.54 | | |
Jun Men 200 Metres | PENT | | | 26.8 | | |
Jun Men Discus (1.75kg) | PENT | | | 28.60 | | |
Jun Men 1500 Metres | PENT | | | 5:33.0 | | |
12 May 1982 , Motspur Park |
Jun Men Javelin 800g (pre-1986 model) | FINAL | 5th | | 45.50 | | |
15 May 1982 , Motspur Park |
Jun Men High Jump | FINAL | 4th | | 1.70 | | |
24 April 1983 , Croydon Combined Events |
Sen Men Decathlon | FINAL | 3rd | | 4277pts | | |
Sen Men 110 Metres Hurdles (106.7cm) | DEC | | | 21.7 | | |
Sen Men Discus (2kg) | DEC | | | 25.66 | | |
Sen Men Pole Vault | DEC | | | 2.90 | | |
Sen Men Javelin 800g (pre-1986 model) | DEC | | | 46.98 | | |
Sen Men 1500 Metres | DEC | | | 5.35.5 | | |
16 May 1983 , Motspur Park |
Sen Men High Jump | FINAL | 9th | | 1.75 | | |
21 May 1983 , Motspur Park |
Sen Men Javelin 800g (pre-1986 model) | FINAL | 10th | | 42.26 | | |
28 April 1984 , Croydon Combined Events |
Sen Men 400 Metres | DEC | | | 61.8 | | |
Sen Men 1st Day Total | DEC | | | 2268pts | | |
29 April 1984 , Croydon Combined Events |
Sen Men Decathlon | FINAL | 5th | | 4317pts | | |
Sen Men 110 Metres Hurdles (106.7cm) | DEC | | | 21.5 | | |
Sen Men Discus (2kg) | DEC | | | 26.76 | | |
Sen Men Pole Vault | DEC | | | 3.00 | | |
Sen Men Javelin 800g (pre-1986 model) | DEC | | | 45.36 | | |
Sen Men 1500 Metres | DEC | | | 5:46.6 | | |
14 May 1984 , Motspur Park |
Sen Men High Jump | FINAL | 7th | | 1.70 | | |
19 May 1984 , Motspur Park |
Sen Men Javelin 800g (pre-1986 model) | FINAL | 6th | | 45.22 | | |
27 April 1985 , Croydon Combined Events |
Sen Men 100 Metres | DEC | | | 12.9 | | |
Sen Men Long Jump | DEC | | | 5.43 | | |
Sen Men Shot Putt (7.26kg) | DEC | | | 8.13 | | |
Sen Men High Jump | DEC | | | 1.71 | | |
Sen Men 400 Metres | DEC | | | 64.8 | | |
Sen Men 1st Day Total | DEC | | | 2098pts | | |
28 April 1985 , Croydon Combined Events |
Sen Men Decathlon | FINAL | 5th | | 3868pts | | |
Sen Men 110 Metres Hurdles (106.7cm) | DEC | | | 20.5 | | |
Sen Men Discus (2kg) | DEC | | | 24.82 | | |
Sen Men Pole Vault | DEC | | | 3.00 | | |
Sen Men Javelin 800g (pre-1986 model) | DEC | | | 28.88 | | |
Sen Men 1500 Metres | DEC | | | 5:44.6 | | |
18 May 1985 , Motspur Park |
Sen Men Javelin 800g (pre-1986 model) | FINAL | 10th | | 38.18 | | |
26 April 1986 , Tooting Bec Combined Events |
Sen Men 100 Metres | DEC | | | 13.2 | | |
Sen Men Long Jump | DEC | | | 5.81 | | |
Sen Men Shot Putt (7.26kg) | DEC | | | 9.20 | | |
Sen Men High Jump | DEC | | | 1.78 | | |
Sen Men 400 Metres | DEC | | | 60.1 | | |
Sen Men 1st Day Total | DEC | | | 2395pts | | |