SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
ATHLETE PROFILES

You are here: Home> Database > Profile
Today's Date: 9 October 2024
 
Profile for:- Jonathan Barbour Select another athlete
SURREY COUNTY TRACK & FIELD RECORDS ( No of Entries = 1 )
12/7/1997 U17 Men 100 Metres 10.64 1.5 Sheffield
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 13 )
22 February 1997 , C Palace Indoor
U17 Men 60 MetresFINAL 1st 7.2
10 May 1997 , Wimbledon Pk
U17 Men 200 MetresHEAT 2 1st 23.3 -1.9
U17 Men 200 MetresFINAL 2nd 23.1 -2.3
11 May 1997 , Wimbledon Pk
U17 Men 100 MetresHEAT 2 1st 11.3 -0.4
U17 Men 100 MetresFINAL 1st 11.0 +0.4
9 May 1999 , Kingston
U20 Men 100 MetresHEAT 1 1st 11.4
13 May 2006 , Kingston
Sen Men 200 MetresHEAT 1 1st 21.99
Sen Men 200 MetresFINAL 1st 21.83 -0.9
1 March 2008 , Carshalton Indoor
Sen Men 60 MetresHEAT 1 2nd 6.99
Sen Men 60 MetresQ-FINAL 2 2nd 6.91
Sen Men 60 MetresS-FINAL 1 1st 6.77
Sen Men 60 MetresFINAL 2nd 6.9
10 May 2008 , Kingston
Sen Men 200 MetresHEAT 1 - DNS
INTER-COUNTY TRACK & FIELD ( No of Entries = 6 )
CAU Inter-Counties
27 & 28 May 2001, Bedford
Sen Men 100 Metres1st 10.24w +2.6
Sen Men 200 Metres4th 21.6w +2.7
29 & 30 May 2005, Bedford
Sen Men 100 Metres8s2th 10.78 +0.4
28 & 29 May 2006, Bedford
Sen Men 100 Metres5s1th 10.57w +2.1
25 & 26 May 2008, Bedford
Sen Men 100 Metres-s2 DNS
Sen Men 100 Metres3h3rd 11.18 (-2.3)
 
NATIONAL TRACK & FIELD CHAMPIONSHIPS - Top 3 placings ( No of Entries = 6 )
ESAA CHAMPIONSHIPS
11/12 July 1997 Sheffield
Int Boys 100 Metres 1st10.64
AAA U23/U20 CHAMPIONSHIPS
30 June / 1 July 2001 Bedford
U23 Men 100 Metres 1st10.13/+3.8
U23 Men 200 Metres 1st20.8/+3.2
AAA U23 CHAMPIONSHIPS
1 July 2000 Bedford
U23 Men 100 Metres 1st10.32/-0.4
U23 Men 200 Metres 1st21.04/+0.4
AAA INDOOR JUNIOR CHAMPIONSHIPS
20-21 February 1999 Birmingham
U20 Men 60 Metres 1st6.77
INTERNATIONAL TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 5 )
WORLD CHAMPIONSHIPS
3/12 August 2001 Edmonton, Canada
Sen Men 4x100m HEAT 4 DNF
EUROPEAN U23 CHAMPIONSHIPS
12/15 July 2001 Amsterdam, Netherlands
U23 Men 100m FINAL 1st10.26/2.2
U23 Men 200m HEAT 2 4th21.24/0.1
U23 Men 200m FINAL 6th21.1/0.1
U23 Men 4x100m FINAL 2nd39.45
ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 34 )
60 Metres
1998 U20 Men 7.0 i Crystal Palace 11/02/1998
1999 U20 Men 6.72 i Nogent-sur-Oise, FRA 27/02/1999
2005 Sen Men 6.71 i Carshalton 30/01/2005
2006 Sen Men 6.81 i Carshalton 29/01/2006
2007 Sen Men 6.90 i Uxbridge 13/01/2007
2008 Sen Men 6.77 i Carshalton 01/03/2008
100 Metres
1997 U17 Men 10.6 w Crystal Palace 29/06/1997
1997 U17 Men 10.64 +1.5 Sheffield 12/07/1997
1998 U20 Men 10.5 Ashford 15/08/1998
1998 U20 Men 10.45 w Bedford 04/07/1998
1999 U20 Men 10.86 Bedford 03/07/1999
2000 Sen Men 10.28 +0.3 Brighton 17/06/2000
2001 Sen Men 10.13 w +3.8 Bedford 30/06/2001
2001 Sen Men 10.28 +0.3 Thessaloniki, GRE 22/08/2001
2002 Sen Men 10.46 -0.6 Crystal Palace 23/09/2002
2003 Sen Men 10.40 +1.6 Warsaw, POL 15/06/2003
2003 Sen Men 10.22 w +2.8 Fribourg, SUI 23/08/2003
2004 Sen Men 10.56 Loughborough 17/07/2004
2005 Sen Men 10.78 +0.4 Bedford 29/05/2005
2005 Sen Men 10.62 w +2.1 Bedford 29/05/2005
2006 Sen Men 10.63 +1.9 Bedford 11/06/2006
2007 Sen Men 10.64 -2.3 Ghent, BEL 15/07/2007
2008 Sen Men 10.67 +0.7 Birmingham 11/07/2008
200 Metres
1997 U17 Men 23.1 -2.3 Wimbledon 10/05/1997
1997 U17 Men 21.9 w Crystal Palace 29/06/1997
1998 U20 Men 21.6 Tooting Bec 25/07/1998
2000 Sen Men 20.79 -0.8 Getafe, ESP 09/09/2000
2001 Sen Men 20.78 +1.8 Nitra, SVK 25/08/2001
2002 Sen Men 21.41 -0.9 Hayward, USA 06/04/2002
2003 Sen Men 21.37 0.0 Bydgoszcz, POL 08/06/2003
2003 Sen Men 21.22 w +3.6 Warsaw, POL 15/06/2003
2006 Sen Men 21.76 +1.7 Bedford 11/06/2006
2008 Sen Men 22.31 -0.4 Kingston 05/07/2008
Long Jump
1999 U20 Men 6.00 Thurrock 25/07/1999

Go to Top of Page