| 
 
      
        | Surrey Road League 2007 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail
 |  
        | 
       Women's League 
         
          
         
          
         
           
             | Club | Sutton 10km | Dorking 10m | Dysart 10km | Elmbridge 10km | Belgrave 5km | Best 4 |  
             | Clapham Chasers | 19 | 23 | 23 | 22 | 23 | 91 |  
             | Stragglers | 23 | 19 | 17 | 20 | 19 | 81 |  
             | Herne Hill Harriers | 22 | 17 | 22 | 10 | 20 | 81 |  
             | Thames Hare & Hounds | 14 | 8 | 20 | 23 | 22 | 79 |  
             | Ranelagh Harriers | 12 | 15 | 19 | 21 | 18 | 73 |  
             | Sutton Runners | 21 | 18 | 13 | 17 | 16 | 72 |  
             | Elmbridge RR | 18 | 10 | 18 | 19 | 15 | 70 |  
             | Wimbledon Windmilers | 17 | 16 | 21 | 15 | 9 | 69 |  
             | Dorking & Mole Valley AC | 20 | 22 | 11 | 9 | 7 | 62 |  
             | South London Harriers | 9 | 21 | 6 | 11 | 21 | 62 |  
             | Striders of Croydon | 16 | 7 | 15 | 13 | 14 | 58 |  
             | Haslemere Border AC | 10 | 9 | 16 | 14 | 13 | 53 |  
             | Lingfield RC | 8 | 12 | 14 | 16 | 11 | 53 |  
             | Epsom & Ewell Harriers | 11 | 14 | 10 | 18 | 0 | 53 |  
             | Epsom Allsorts | 15 | 11 | 12 | 12 | 0 | 50 |  
             | Hercules Wimbledon AC | 13 | 6 | 7 | 7 | 10 | 37 |  
             | Epsom Oddballs | 0 | 13 | 9 | 8 | 5 | 35 |  
             | Reigate Priory AC | 0 | 20 | 0 | 6 | 8 | 34 |  
             | 26.2 RRC | 0 | 0 | 5 | 0 | 17 | 22 |  
             | Belgrave Harriers | 0 | 0 | 8 | 0 | 12 | 20 |  
             | Tadworth AC | 7 | 0 | 4 | 0 | 6 | 17 |  
             | Croydon Harriers | 0 | 5 | 0 | 0 | 0 | 5 |  
             | Windle Valley Runners | 0 | 4 | 0 | 0 | 0 | 4 |  
   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |