| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2008 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail
 |  
        | 
       Women's League 
         
          
         
          
         
           
             | Club | Sutton 10km | Richmond HM | Dorking 10m | Dysart 10km | Elmbridge 10km | Belgrave 5km | Best 4 |  
             | Clapham Chasers | 26 | 22 | 26 | 26 | 26 | 26 | 104 |  
             | Stragglers | 24 | 23 | 25 | 25 | 25 | 24 | 99 |  
             | Ranelagh Harriers | 20 | 26 | 22 | 24 | 21 | 23 | 95 |  
             | South London Harriers | 25 | 21 | 10 | 21 | 22 | 25 | 93 |  
             | Sutton Runners | 21 | 24 | 18 | 23 | 20 | 21 | 89 |  
             | Herne Hill Harriers | 23 | 19 | 20 | 22 | 23 | 20 | 88 |  
             | Elmbridge RR | 22 | 25 | 11 | 19 | 19 | 15 | 85 |  
             | Wimbledon Windmilers | 17 | 20 | 15 | 18 | 24 | 0 | 79 |  
             | 26.2 RRC | 18 | 17 | 16 | 17 | 18 | 22 | 75 |  
             | Haslemere Border AC | 16 | 0 | 12 | 20 | 17 | 19 | 72 |  
             | Striders of Croydon | 19 | 0 | 17 | 16 | 13 | 17 | 69 |  
             | Lingfield RC | 0 | 16 | 19 | 15 | 15 | 18 | 68 |  
             | Thames Hare & Hounds | 13 | 18 | 14 | 13 | 10 | 0 | 58 |  
             | Epsom Allsorts | 15 | 13 | 13 | 11 | 16 | 13 | 57 |  
             | Epsom Oddballs | 0 | 15 | 24 | 0 | 14 | 0 | 53 |  
             | Collingwood AC | 14 | 0 | 7 | 14 | 12 | 0 | 47 |  
             | Reigate Priory AC | 11 | 0 | 23 | 12 | 0 | 0 | 46 |  
             | Dorking & Mole Valley AC | 0 | 12 | 21 | 0 | 0 | 0 | 33 |  
             | Epsom & Ewell Harriers | 12 | 0 | 8 | 0 | 9 | 0 | 29 |  
             | Hercules Wimbledon AC | 0 | 0 | 0 | 0 | 11 | 16 | 27 |  
             | Belgrave Harriers | 0 | 0 | 0 | 0 | 7 | 14 | 21 |  
             | Tadworth AC | 10 | 0 | 0 | 10 | 0 | 0 | 20 |  
             | Kingston AC & Polytechnic H | 0 | 14 | 0 | 0 | 0 | 0 | 14 |  
             | Windle Valley Runners | 0 | 0 | 6 | 0 | 8 | 0 | 14 |  
             | Waverley Harriers | 0 | 0 | 9 | 0 | 0 | 0 | 9 |  
             | Croydon Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |