| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2010 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail
 |  
        | 
       Race 6 - Elmbridge 10km - 25th July 2010
 Full Result (Elmbridge  
      Road Runners website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 Belgrave H (2, 13, 14) | 29 |  
             | 2 Herne Hill H (1, 12, 19) | 32 |  
             | 3 Elmbridge RR (3, 15, 25) | 43 |  
             | 4  Ranelagh H (11, 16, 24) | 51 |  
             | 5 Dorking & Mole Valley AC (5, 6, 44) | 55 |  
             | 6 Stragglers (8, 23, 35) | 66 |  
             | 7 Sutton Runners (9, 27, 40) | 76 |  
             | 8 Hercules Wimbledon AC (20, 21, 38) | 79 |  
             | 9 South London H (17, 34, 37) | 88 |  
             | 10 Tadworth AC (22, 26, 55) | 103 |  
             | 11 Clapham Chasers (10, 33, 61) | 104 |  
             | 12 Thames Hare & Hounds (7, 32, 84) | 123 |  
             | 13 Woking AC (4, 39, 81) | 124 |  
             | 14 26.2 RRC (47, 51, 56) | 154 |  
             | 15 Wimbledon Windmilers (49, 50, 57) | 156 |  
             | 16 Striders of Croydon (18, 36, 118) | 172 |  
             | 17 Reigate Priory AC (46, 66, 104) | 216 |  
             | 18 Collingwood AC (76, 89, 97) | 262 |  
             | 19 Epsom & Ewell H (64, 80, 148) | 292 |  
             | 20 Epsom Oddballs (79, 90, 127) | 296 |  
             | 21 Redhill Royal Mail RC (101, 103, 108) | 312 |  
             | 22 Lingfield RC (69, 111, 139) | 319 |  
             | 23 Guildford & Godalming AC (28, 133) | 161 |  
             | 24 Windle Valley R (87, 140) | 227 |  
             | 25 Haslemere Border AC (92) | 92 |  
             | 26 Croydon H (96) | 232 |  
             |  |  |  
             | Women |  |  
             | 1 Thames H & H (1, 3, 4) | 8 |  
             | 2 Woking AC (2, 6, 9) | 17 |  
             | 3 Clapham Chasers (7, 12, 25) | 46 |  
             | 4 Wimbledon Windmilers (21, 22, 29) | 72 |  
             | 5 Herne Hill H (17, 23, 36) | 76 |  
             | 6 Elmbridge RR (15, 28, 37) | 80 |  
             | 7 Stragglers (11, 35, 41) | 87 |  
             | 8 Ranelagh H (8, 43, 45) | 96 |  
             | 9 Sutton Runners (13, 40, 60) | 113 |  
             | 10 26.2 RRC (32, 44, 48) | 124 |  
             | 11 Epsom & Ewell H (24, 49, 56) | 129 |  
             | 12 Lingfield RC (19, 52, 64) | 135 |  
             | 13 Haslemere Border AC (34, 39, 80) | 153 |  
             | 14 South London H (33, 51, 83) | 167 |  
             | 15 Reigate Priory AC (5, 67, 100) | 172 |  
             | 16 Collingwood AC (46, 66, 68) | 180 |  
             | 17 Striders of Croydon (31, 75, 84) | 190 |  
             | 18 Epsom Allsorts (59, 70, 72) | 201 |  
             | 19 Windle Valley R (10) | 10 |  
             | 20 Guildford & Godalming AC (26) | 26 |  
             | 21 KIngston AC & Poly H (47) | 47 |  
             | 22 Epsom Oddballs (53) | 53 |  
             | 23 Hercules Wimbledon AC (55) | 55 |  
 RETURN   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |