| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2011 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail
 |  
        | Men's League       
        
         
          
         
          
         
           RETURN
             | Club | Sutton 10km | Richmond HM | Dorking 10m | Richmond 10km | Elmore 7m | Elmbridge 10km | Wimbledon 5km | Best 5 |  
             | Clapham Chasers | 28 | 18 | 10 | 28 | 28 | 28 | 28 | 140 |  
             | Tadworth AC | 26 | 28 | 28 | 24 | 27 | 27 | 26 | 136 |  
             | Herne Hill Harriers | 29 | 26 | 21 | 29 | 14 | 25 | 25 | 134 |  
             | Reigate Priory AC | 20 | 0 | 29 | 21 | 29 | 26 | 27 | 132 |  
             | Stragglers | 23 | 27 | 20 | 26 | 24 | 29 | 24 | 130 |  
             | South London Harriers | 17 | 25 | 27 | 27 | 26 | 23 | 12 | 128 |  
             | Ranelagh Harriers | 25 | 29 | 22 | 22 | 21 | 18 | 22 | 120 |  
             | Sutton Runners | 27 | 22 | 7 | 20 | 13 | 24 | 18 | 111 |  
             | Woking AC | 16 | 21 | 23 | 8 | 25 | 20 | 13 | 105 |  
             | Hercules Wimbledon AC | 7 | 24 | 8 | 23 | 10 | 21 | 23 | 101 |  
             | Elmbridge RR | 18 | 23 | 19 | 18 | 16 | 22 | 19 | 101 |  
             | Croydon Harriers | 19 | 0 | 17 | 16 | 23 | 15 | 21 | 96 |  
             | Epsom & Ewell Harriers | 9 | 19 | 18 | 14 | 19 | 17 | 9 | 87 |  
             | Collingwood AC | 15 | 0 | 15 | 15 | 22 | 13 | 17 | 84 |  
             | 26.2 RRC | 11 | 0 | 24 | 17 | 7 | 9 | 20 | 81 |  
             | Dulwich Runners | 22 | 15 | 6 | 25 | 18 | 0 | 0 | 80 |  
             | Epsom Oddballs | 14 | 17 | 14 | 11 | 17 | 16 | 8 | 78 |  
             | Wimbledon Windmilers | 13 | 20 | 16 | 13 | 8 | 14 | 10 | 76 |  
             | Guildford & Godalming AC | 21 | 0 | 9 | 19 | 12 | 10 | 7 | 71 |  
             | Dorking & Mole Valley AC | 24 | 0 | 25 | 9 | 0 | 12 | 0 | 70 |  
             | Thames Hare & Hounds | 8 | 0 | 0 | 0 | 11 | 19 | 29 | 67 |  
             | Striders of Croydon | 12 | 16 | 5 | 12 | 20 | 0 | 6 | 66 |  
             | Redhill Royal Mail RC | 10 | 0 | 11 | 7 | 9 | 7 | 16 | 53 |  
             | Lingfield RC | 3 | 0 | 12 | 4 | 15 | 6 | 15 | 52 |  
             | Belgrave Harriers | 0 | 0 | 26 | 10 | 0 | 0 | 14 | 50 |  
             | Haslemere Border AC | 4 | 0 | 13 | 0 | 0 | 11 | 11 | 39 |  
             | Kingston AC & Polytechnic H | 6 | 14 | 0 | 6 | 0 | 5 | 0 | 31 |  
             | Windle Valley Runners | 5 | 0 | 3 | 5 | 0 | 8 | 0 | 21 |  
             | Waverley Harriers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |  |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |