| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2011 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail
 |  
        | 
       Women's League 
         
          
         
          
         
           
             | Club | Sutton 10km | Richmond HM | Dorking 10m | Richmond 10km | Elmore 7m | Elmbridge 10km | Wimbledon 5km | Best 5 |  
             | Woking AC | 27 | 28 | 28 | 27 | 28 | 28 | 16 | 139 |  
             | Clapham Chasers | 28 | 20 | 24 | 26 | 24 | 21 | 28 | 130 |  
             | Epsom & Ewell Harriers | 19 | 23 | 26 | 25 | 27 | 23 | 20 | 124 |  
             | Stragglers | 17 | 26 | 21 | 20 | 25 | 27 | 23 | 122 |  
             | Sutton Runners | 26 | 21 | 18 | 21 | 22 | 25 | 24 | 118 |  
             | Ranelagh Harriers | 0 | 27 | 20 | 24 | 23 | 20 | 19 | 114 |  
             | 26.2 RRC | 24 | 22 | 27 | 16 | 12 | 15 | 25 | 114 |  
             | Herne Hill Harriers | 25 | 0 | 12 | 17 | 16 | 26 | 22 | 106 |  
             | Elmbridge RR | 18 | 16 | 22 | 19 | 13 | 24 | 12 | 99 |  
             | Collingwood AC | 21 | 15 | 13 | 13 | 19 | 17 | 21 | 93 |  
             | Hercules Wimbledon AC | 0 | 24 | 9 | 22 | 0 | 11 | 27 | 93 |  
             | Wimbledon Windmilers | 0 | 25 | 23 | 15 | 0 | 12 | 17 | 92 |  
             | Epsom Oddballs | 23 | 17 | 14 | 18 | 18 | 9 | 0 | 90 |  
             | Reigate Priory AC | 15 | 18 | 19 | 11 | 20 | 16 | 14 | 88 |  
             | Striders of Croydon | 20 | 0 | 17 | 14 | 17 | 13 | 0 | 81 |  
             | Haslemere Border AC | 22 | 0 | 10 | 8 | 0 | 22 | 15 | 77 |  
             | Lingfield RC | 14 | 0 | 16 | 9 | 14 | 19 | 13 | 76 |  
             | Dulwich Runners | 16 | 0 | 0 | 28 | 21 | 0 | 0 | 65 |  
             | South London Harriers | 0 | 0 | 11 | 23 | 26 | 0 | 0 | 60 |  
             | Thames Hare & Hounds | 0 | 0 | 0 | 12 | 0 | 14 | 26 | 52 |  
             | Epsom Allsorts | 0 | 0 | 15 | 0 | 15 | 18 | 0 | 48 |  
             | Belgrave Harriers | 0 | 19 | 8 | 10 | 0 | 10 | 0 | 47 |  
             | Dorking & Mole Valley AC | 12 | 0 | 25 | 0 | 0 | 0 | 0 | 37 |  
             | Kingston AC & Polytechnic H | 13 | 14 | 0 | 0 | 0 | 8 | 0 | 35 |  
             | Croydon Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |  
             | Guildford & Godalming AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
             | Windle Valley Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
             | Waverley Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  RETURN |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |