| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2011 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail
 |  
        | 
       Race 3 - Dorking 10m - 5th June 2011
 Full Result (Dorking and Mole Valley AC website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 Reigate Priory AC (6, 9, 11) | 26 |  
             | 2 Tadworth AC (8, 14, 16) | 38 |  
             | 3 South London H (2, 13, 23) | 38 |  
             | 4 Belgrave H (1, 17, 30) | 48 |  
             | 5 Dorking & Mole Valley AC (4, 15, 32) | 51 |  
             | 6 26.2 RRC (26, 27, 29) | 82 |  
             | 7 Woking AC (19, 34, 37) | 90 |  
             | 8  Ranelagh H (12, 40, 43) | 95 |  
             | 9 Herne Hill H (3, 52, 62) | 117 |  
             | 10 Stragglers (21, 28, 73) | 122 |  
             | 11 Elmbridge RR (33, 50, 56) | 139 |  
             | 12 Epsom & Ewell H (35, 58, 61) | 154 |  
             | 13 Croydon H (24, 46, 105) | 175 |  
             | 14 Wimbledon Windmilers (54, 75, 77) | 206 |  
             | 15 Colllingwood AC (39, 97, 107) | 243 |  
             | 16 Epsom Oddballs (36, 106, 118) | 260 |  
             | 17 Haslemere Border AC (63, 140, 147) | 350 |  
             | 18 Lingfield RC (135, 142, 169) | 446 |  
             | 19 Redhill Royal Mail RC (94, 193, 202) | 489 |  
             | 20 Clapham Chasers (5, 48) | 53 |  
             | 21 Guildford & Godalming AC (7, 53) | 60 |  
             | 22 Hercules Wimbledon AC (25, 49) | 74 |  
             | 23 Sutton Runners (10, 153) | 163 |  
             | 24 Dulwich Runners (115, 150) | 265 |  
             | 25 Striders of Croydon (187, 194) | 381 |  
             | 26 Waverley H (71) | 71 |  
             | 27 Windle Valley R (92) | 92 |  
             |  |  |  
             | Women |  |  
             | 1 Woking AC (1, 9, 14) | 24 |  
             | 11 26.2 RRC (8, 13, 19) | 40 |  
             | 3 Epsom & Ewell H (5, 12, 23) | 40 |  
             | 4 Dorking & Mole Valley AC (10, 11, 25) | 46 |  
             | 5 Clapham Chasers (2, 22, 38) | 62 |  
             | 6 Wimbledon Windmilers (15, 20, 31) | 66 |  
             | 7 Elmbridge RC (16, 21, 42) | 79 |  
             | 8 Stragglers (17, 27, 36) | 80 |  
             | 9 Ranelagh H (6, 33, 44) | 83 |  
             | 10 Reigate Priory AC (7, 35, 47) | 89 |  
             | 11 Sutton Runners (28, 32, 55) | 115 |  
             | 12 Striders of Croydon (4, 29, 84) | 117 |  
             | 13 Lingfield RC (37, 45, 46) | 128 |  
             | 14 Epsom Allsorts (30, 50, 73) | 153 |  
             | 15 Epsom Oddballs (41, 53, 68) | 162 |  
             | 16 Collingwood AC (62, 74, 96) | 232 |  
             | 17 Herne Hill H (26, 34) | 60 |  
             | 18 South London H (18, 63) | 81 |  
             | 19 Haslemere Border AC (71, 83) | 154 |  
             | 20 Hercules Wimbledon AC (3) | 3 |  
             | 21 Belgrave H (75) | 75 |  
 RETURN   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |