| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2011 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail
 |  
        | 
       Race 1 - Sutton 10km - 1st May 2011
 Full Result (Sutton   Runners website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 Herne Hill H (2, 3, 5) | 10 |  
             | 2 Clapham Chasers (1, 9, 10) | 20 |  
             | 3 Sutton Runners (8, 13, 27) | 48 |  
             | 4 Tadworth AC (6, 24, 30) | 60 |  
             | 5 Ranelagh H (21, 29, 38) | 88 |  
             | 6 Dorking & Mole Valley AC (18, 34, 41) | 93 |  
             | 7 Stragglers (22, 28, 53) | 103 |  
             | 8 Dulwich Runners (4, 54, 68) | 129 |  
             | 9 Guildford & Godalming AC (37, 42, 64) | 143 |  
             | 10 Reigate Priory AC (4, 48, 94) | 146 |  
             | 11 Croydon H (33, 55, 67) | 155 |  
             | 12 Elmbridge RR (46, 49, 63) | 158 |  
             | 13 South London H (20, 58, 80) | 158 |  
             | 14 Woking AC (31, 32, 101) | 164 |  
             | 15 Collingwood AC (52, 57, 66) | 175 |  
             | 16 Epsom Oddballs (44, 51, 93) | 188 |  
             | 17 Wimbledon Windmilers (23, 79, 87) | 189 |  
             | 18 Striders of Croydon (17, 84, 89) | 190 |  
             | 19 26.2 RRC (26, 61, 112) | 199 |  
             | 20 Redhill Royal Mail RC (91, 95, 115) | 301 |  
             | 21 Epsom & Ewell H (11, 126) | 137 |  
             | 22 Thames H&H (25, 123) | 148 |  
             | 23 Hercules Wimbledon AC (35) | 35 |  
             | 24 Kingston AC & Poly H (36) | 36 |  
             | 25 Windle Valley R (129) | 129 |  
             | 26 Haslemere Border AC (131) | 131 |  
             | 27 Lingfield RC (134) | 134 |  
             |  |  |  
             | Women |  |  
             | 1 Clapham Chasers (1, 2, 3) | 6 |  
             | 2 Woking AC (4, 7, 10) | 21 |  
             | 3 Sutton R (6, 8, 13) | 27 |  
             | 4 Herne Hill H (9, 15, 21) | 45 |  
             | 5 26.2 RRC (30, 34, 36) | 100 |  
             | 6 Epsom Oddballs (27, 35, 39) | 101 |  
             | 7 Haslemere Border AC (25, 38, 46) | 109 |  
             | 8 Collingwood AC (41, 43, 45) | 129 |  
             | 9 Striders of Croydon (31, 48, 50) | 129 |  
             | 10 Epsom & Ewell H (5, 12) | 17 |  
             | 11 Elmbridge RR (23, 24) | 47 |  
             | 12 Stragglers (20, 33) | 53 |  
             | 13 Dulwich Runners (14) | 14 |  
             | 14 Reigate Priory AC (17) | 17 |  
             | 15 Lingfield RC (26) | 26 |  
             | 16 Kingston AC & Poly H (49) | 49 |  
             | 17 Dorking & Mole Valley AC (51) | 51 |  
 RETURN   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |