| 
       Race 3 - Dorking 10m - 1st June 2014
 Full Result (Dorking and Mole Valley AC website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 South London H (2, 5, 6) | 13 |  
             | 2 Clapham Chasers (1, 11, 15) | 27 |  
             | 3 Tadworth AC (8, 13, 14) | 35 |  
             | 4 Stragglers (7, 12, 27) | 46 |  
             | 5 Reigate Priory AC (9, 17, 37) | 63 |  
             | 6  Ranelagh H (4, 31, 38) | 73 |  
             | 7 Herne Hill H (3, 21, 58) | 82 |  
             | 8 Guildford & Godalming AC (18, 34, 41) | 93 |  
             | 9 Colllingwood AC (35, 39, 40) | 114 |  
             | 10 Hercules Wimbledon AC (16, 30, 68) | 114 |  
             | 11 West 4 H (10, 20, 101) | 131 |  
             | 12 Dorking & Mole Valley AC (28, 45, 61) | 134 |  
             | 13 Elmbridge RR (25, 26, 84) | 135 |  
             | 14 Wimbledon Windmilers (46, 56, 66) | 168 |  
             | 15 Sutton Runners (32, 73, 78) | 183 |  
             | 16 Camberley & Dist AC (55, 60, 72) | 187 |  
             | 17 Striders of Croydon (36, 57, 96) | 189 |  
             | 18 Woking AC (51, 59, 141) | 251 |  
             | 19 London City AC (81, 97, 109) | 287 |  
             | 20 Epsom Oddballs (71, 115, 157) | 343 |  
             | 21 26.2 RRC (74, 171, 229) | 474 |  
             | 22 Lingfield RC (162, 165, 185) | 512 |  
             | 23 Croydon H (163, 179, 209) | 551 |  
             | 24 Redhill Royal Mail RC (213, 228, 238) | 679 |  
             | 25 Epsom & Ewell H (86) | 86 |  
             | 26 Waverley H (170) | 170 |  
             |  |  |  
             | Women |  |  
             | 1 Guildford & Godalming AC (6, 8, 10) | 24 |  
             | 2 South London H (5, 11, 19) | 35 |  
             | 3 Ranelagh H (2, 4, 47) | 53 |  
             | 4 Clapham Chasers (13, 17, 27) | 57 |  
             | 5 Elmbridge RC (18, 21, 30) | 69 |  
             | 6 Wimbledon Windmilers (9, 22, 41) | 72 |  
             | 7 Reigate Priory AC (14, 15, 48) | 77 |  
             | 8 London City AC (23, 25, 31) | 79 |  
             | 9 Stragglers (16, 26, 45) | 87 |  
             | 10 Woking AC (7, 12, 75) | 94 |  
             | 11 Herne Hill H (33, 34, 43) | 110 |  
             | 12 Collingwood AC (29, 35, 51) | 115 |  
             | 13 Sutton Runners (39, 40, 46) | 125 |  
             | 14 Epsom Oddballs (24, 36, 96) | 156 |  
             | 15 Tadworth AC (64, 67, 71) | 202 |  
             | 16 Lingfield RC (50, 90, 97) | 237 |  
             | 17 Epsom Allsorts (84, 92, 93) | 269 |  
             | 18 Striders of Croydon (3, 38) | 41 |  
             | 19 Dorking & Mole Valley AC (74, 76) | 150 |  
             | 20 Croydon H (1) | 1 |  
             | 21 Epsom & Ewell H (32) | 32 |  
             | 22 26.2 RRC (77) | 77 |  
             | 23 Hercules Wimbledon AC (87) | 87 |  RETURN |