| 
       Race 2 - Sutton 10km - 11th May 2014
 Full Result (Sutton   Runners website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 Stragglers (4, 6, 12) | 22 |  
             | 2 Hercules Wimbledon AC (2, 8, 14) | 24 |  
             | 3 Clapham Chasers (9, 22, 24) | 55 |  
             | 4 Herne Hill H (1, 7, 51) | 59 |  
             | 5 Ranelagh H (17, 20, 23) | 60 |  
             | 6 South London H (3, 13, 53) | 69 |  
             | 7 Dorking & Mole Valley AC (19, 33, 36) | 88 |  
             | 8 Reigate Priory AC (5, 35, 49) | 89 |  
             | 9 Elmbridge RR (16, 18, 59) | 93 |  
             | 10 Sutton Runners (28, 32, 38) | 98 |  
             | 11 Wimbledon Windmilers (26, 29, 55) | 110 |  
             | 12 Guildford & Godalming AC (11, 37, 62) | 110 |  
             | 13 Collingwood AC (39, 41, 43) | 123 |  
             | 14 Tadworth AC (10, 25, 105) | 140 |  
             | 15 Striders of Croydon (21, 72, 83) | 176 |  
             | 16 Woking AC (42, 48, 102) | 192 |  
             | 17 Epsom & Ewell H (88, 96, 147) | 331 |  
             | 18 Epsom Oddballs (92, 121, 140) | 353 |  
             | 19 Camberley & District AC (45, 50) | 95 |  
             | 20 Croydon H (34, 94) | 128 |  
             | 21 Lingfield RC (149, 155) | 304 |  
             | 22 West 4 H (15) | 15 |  
             | 23 26.2 RRC (148) | 148 |  
             |  |  |  
             | Women |  |  
             | 1 Guildford & Godalming AC (3, 5, 11) | 19 |  
             | 2 Woking AC (8, 13, 25) | 46 |  
             | 3 Clapham Chasers (10, 14, 23) | 47 |  
             | 4 Elmbridge RR (9, 22, 29) | 60 |  
             | 5 Ranelagh H (17, 18, 26) | 61 |  
             | 6 Herne Hill H (19, 21, 30) | 70 |  
             | 7 Stragglers (4, 16, 55) | 75 |  
             | 8 Collingwood AC (20, 28, 31) | 79 |  
             | 9 Reigate Priory AC (7, 27, 47) | 81 |  
             | 10 South London H (24, 37, 41) | 102 |  
             | 11 Sutton R (32, 38, 40) | 110 |  
             | 12 Striders of Croydon (6, 45, 69) | 120 |  
             | 13 Tadworth AC (50, 53, 57) | 160 |  
             | 14 Epsom Oddballs (34, 74, 78) | 186 |  
             | 15 Camberley & District AC (35, 43) | 78 |  
             | 16 Croydon H (1) | 1 |  
             | 17 Thames H&H (2) | 2 |  
             | 18 Wimbledon Windmilers (60) | 60 |  
             | 19 Epsom & Ewell H (62) | 62 |  
             | 20 Hercules Wimbledon AC (68) | 68 |  
             | 21 Epsom Allsorts (71) | 71 |  
 RETURN   |