Race 6 - Perseverance Wimbledon Dash
        5km - 17th August 2014
        
         Full
        Result (Hercules Wimbledon AC website)
         
           
             | League Team Results |  | 
           
             | Men |  | 
           
             | 1 Clapham Chasers (2, 6, 11) | 19 | 
           
             | 2 South London H (3, 9, 10) | 22 | 
           
             | 4 Belgrave H (1, 5, 17) | 23 | 
           
             | 4 Guildford & Godalming AC (4, 7, 14) | 25 | 
           
             | 5 West 4 H (15, 20, 24) | 59 | 
           
             | 6 Ranelagh H (16, 25, 30) | 71 | 
           
             | 7 Hercules Wimbledon AC (12, 31, 32) | 75 | 
           
             | 8 Wimbledon Windmilers (13, 26, 49) | 88 | 
           
             | 9 Camberley & Dist AC 8, 40, 54) | 102 | 
           
             | 10 Tadworth AC (19, 35, 73) | 127 | 
           
             | 11 Collingwood AC (50, 58, 60) | 168 | 
           
             | 12 Stragglers (29, 69, 71) | 169 | 
           
             | 13 London City AC (46, 62, 63) | 171 | 
           
             | 14 Striders of Croydon (48, 59, 64) | 171 | 
           
             | 15 Woking AC (45, 52, 110) | 207 | 
           
             | 16 Herne Hill H (28, 56, 123) | 207 | 
           
             | 17 Reigate Priory AC (43, 81, 93) | 217 | 
           
             | 18 Sutton Runners (44, 57, 127) | 228 | 
           
             | 19 Croydon H (23, 88, 122) | 233 | 
           
             | 20 Elmbridge RRC (61, 96, 101) | 258 | 
           
             | 21 Epsom & Ewell H (65) | 65 | 
           
             | 22 Lingfield RC (139) | 139 | 
           
             |  |  | 
           
             | Women |  | 
           
             | 1 Thames H&H (5, 6, 9) | 20 | 
           
             | 2 Guildford & Godalming AC (8, 13, 27) | 48 | 
           
             | 3 London City AC (7, 19, 24) | 50 | 
           
             | 4 Herne Hill H (1, 21, 33) | 55 | 
           
             | 5 Woking AC (14, 20, 25) | 59 | 
           
             | 6 Ranelagh H (11, 22, 34) | 67 | 
           
             | 7 Clapham Chasers (4, 23, 41) | 68 | 
           
             | 8 Stragglers (12, 29, 35) | 76 | 
           
             | 9 Wimbledon Windmilers (18, 31, 37) | 86 | 
           
             | 10 West 4 H (10, 28, 51) | 89 | 
           
             | 11 Collingwood AC (26, 36, 53) | 115 | 
           
             | 12 Elmbridge RC (30, 45, 58) | 133 | 
           
             | 13 Tadworth AC (44, 54, 70) | 168 | 
           
             | 14 South London H (15, 16) | 31 | 
           
             | 15 Hercules Wimbledon AC (3, 63) | 66 | 
           
             | 16 Sutton Runners (17, 50) | 67 | 
           
             | 17 Epsom Oddballs (32, 39) | 71 | 
           
             | 18 Croydon H (2) | 2 | 
           
             | 19 Striders of Croydon (47) | 47 | 
         
         
           
         
       
RETURN