| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2015 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217
 |  
        | Women's League       
        
         
         
         
         
         
           
             | Club | Richmond HM | Sutton 10km | Dorking 10m | Richmond 10km | Elmore 7 miles | Elmbridge 10km | Wimbledon 5km | Best 5 |  
             | Guildford & Godalming AC | 30 | 32 | 32 | 30 | 21 | 28 | 31 | 155 |  
             | Ranelagh Harriers | 24 | 31 | 31 | 27 | 32 | 29 | 30 | 153 |  
             | Clapham Chasers | 31 | 30 | 25 | 29 | 30 | 27 | 32 | 152 |  
             | Wimbledon Windmilers | 20 | 29 | 26 | 25 | 28 | 30 | 27 | 140 |  
             | South London Harriers | 29 | 24 | 29 | 22 | 31 | 23 | 26 | 139 |  
             | London City AC |  | 27 | 24 | 28 | 29 | 21 | 28 | 136 |  
             | Woking AC | 26 | 28 | 21 | 26 | 18 | 25 | 25 | 130 |  
             | The Stragglers | 32 | 22 | 22 | 23 | 14 | 24 | 19 | 123 |  
             | Sutton Runners | 25 | 26 | 19 | 24 | 25 | 16 | 13 | 119 |  
             | Collingwood AC | 21 | 25 | 23 | 20 | 24 | 22 | 24 | 118 |  
             | Epsom & Ewell Harriers | 27 | 23 | 28 | 16 |  | 14 | 17 | 111 |  
             | Tadworth AC | 23 | 21 | 13 | 19 | 26 | 19 | 21 | 110 |  
             | Striders of Croydon | 17 | 18 | 27 | 15 | 27 | 20 | 15 | 109 |  
             | Hercules Wimbledon AC | 19 | 15 | 17 | 11 |  | 31 | 23 | 105 |  
             | West 4 H | 28 |  | 14 | 31 |  | 32 |  | 105 |  
             | Herne Hill Harriers | 14 | 19 | 15 | 21 | 17 |  | 29 | 101 |  
             | Epsom Oddballs | 22 | 20 | 18 |  | 15 | 17 | 20 | 97 |  
             | Elmbridge RR | 18 | 16 | 20 | 14 | 16 | 26 | 16 | 96 |  
             | Lingfield RC |  | 13 | 12 | 10 | 19 | 13 | 14 | 71 |  
             | Epsom Allsorts |  | 17 | 11 | 17 | 20 |  |  | 65 |  
             | Dorking & Mole Valley AC |  |  | 30 | 12 | 22 |  |  | 64 |  
             | Reigate Priory AC |  |  | 16 | 18 | 23 |  |  | 57 |  
             | 26.2 RRC | 15 |  |  | 9 |  |  | 22 | 46 |  
             | Dulwich Runners |  | 14 |  | 32 |  |  |  | 46 |  
             | Windle Valley Runners | 16 |  |  |  |  | 15 |  | 31 |  
             | Kingston AC & Polytechnic H |  |  |  |  |  | 18 |  | 18 |  
             | Walton AC |  |  |  |  |  |  | 18 | 18 |  
             | Belgrave Harriers |  |  |  | 13 |  |  |  | 13 |  
             | Waverley Harriers |  |  |  |  |  | 12 |  | 12 |  
             | Thames Hare & Hounds |  |  |  |  |  |  |  |  |  
             | Croydon Harriers |  |  |  |  |  |  |  |  |  
             | Camberley & District AC |  |  |  |  |  |  |  |  |  RETURN       
         |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |