| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2015 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217
 |  
        | 
       Race 3 - Dorking 10m - 7th June 2015
 Full Result (Dorking and Mole Valley AC website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1  Ranelagh H (3, 6, 10) | 19 |  
             | 2 Hercules Wimbledon AC (4, 5, 38) | 47 |  
             | 3 Reigate Priory AC (7, 9, 42) | 58 |  
             | 4 Striders of Croydon (8, 13, 43) | 64 |  
             | 5 Clapham Chasers (18, 21, 27) | 66 |  
             | 6 Wimbledon Windmilers (24, 25, 34) | 83 |  
             | 7 Walton AC (11, 12, 69) | 92 |  
             | 8 Guildford & Godalming AC (1, 47, 62) | 110 |  
             | 9 Sutton Runners (22, 44, 53) | 119 |  
             | 10 Tadworth AC (19, 26, 89) | 134 |  
             | 11 Colllingwood AC (36, 46, 56) | 138 |  
             | 12 Croydon H (30, 48, 77) | 155 |  
             | 13 London City AC (39, 41, 82) | 162 |  
             | 14 Stragglers (23, 71, 75) | 169 |  
             | 15 South London H (59, 66, 67) | 192 |  
             | 16 Epsom & Ewell H (2, 87, 108) | 197 |  
             | 17 Herne Hill H (20, 50, 127) | 197 |  
             | 18 Dorking & Mole Valley AC (17, 63, 128) | 208 |  
             | 19 Elmbridge RR (16, 78, 120) | 214 |  
             | 20 Woking AC (126, 131, 170) | 427 |  
             | 21 Lingfield RC (117, 164, 168) | 449 |  
             | 22 Epsom Oddballs (146, 177, 185) | 508 |  
             | 23 Waverley H (101, 143) | 244 |  
             | 24 Belgrave H (28) | 28 |  
             | 25 26.2 RRC (213) | 213 |  
             |  |  |  
             | Women |  |  
             | 1 Guildford & Godalming AC (4, 5, 13) | 22 |  
             | 2 Ranelagh H (2, 14, 29) | 45 |  
             | 3 Dorking & Mole Valley AC (7, 11, 31) | 49 |  
             | 4 South London H (9, 17, 27) | 53 |  
             | 5 Epsom & Ewell H (6, 18, 32) | 56 |  
             | 6 Striders of Croydon (3, 26, 36) | 65 |  
             | 7 Wimbledon Windmilers (15, 24, 28) | 67 |  
             | 8 Clapham Chasers (20, 21, 38) | 79 |  
             | 9 London City AC (19, 30, 34) | 83 |  
             | 10 Collingwood AC (8, 43, 44) | 95 |  
             | 11 Stragglers (25, 39, 41) | 105 |  
             | 12 Woking AC (10, 12, 83) | 105 |  
             | 13 Elmbridge RC (23, 37, 78) | 138 |  
             | 14 Sutton Runners (52, 68, 69) | 189 |  
             | 15 Epsom Oddballs (62, 66, 85) | 213 |  
             | 16 Hercules Wimbledon AC (1, 54) | 55 |  
             | 17 Reigate Priory AC (50, 67) | 117 |  
             | 18 Herne Hill H (40) | 40 |  
             | 19 West 4 H (46) | 46 |  
             | 20 Tadworth AC (63) | 63 |  
             | 21 Lingfield RC (71) | 71 |  
             | 22 Epsom Allsorts (80) | 80 |  LEAGUE TABLES |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |