| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2015 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail
 |  
        | 
       Race 6 - Elmbridge 10km - 26th   July 2015
 Full Result (Elmbridge  
      Road Runners website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 Reigate Priory AC (4, 13, 14) | 31 |  
             | 2 Striders of Croydon (7, 12, 16) | 35 |  
             | 3  Ranelagh H (6, 15, 17) | 38 |  
             | 4 Guildford & Godalming AC (2, 21, 29) | 52 |  
             | 5 Stragglers (18, 24, 35) | 77 |  
             | 6 Walton AC  (10, 11, 60) | 81 |  
             | 7 South London H (20, 32, 39) | 91 |  
             | 8 Wimbledon Windmilers (25, 26, 49) | 100 |  
             | 9 London City AC (5, 9, 92) | 106 |  
             | 10 Clapham Chasers (1, 31, 78) | 110 |  
             | 11 Collingwood AC (37, 38, 45) | 120 |  
             | 12 Elmbridge RR (19, 52, 61) | 132 |  
             | 13 Woking AC (47, 48, 59) | 154 |  
             | 14 Hercules Wimbledon AC (66, 67, 72) | 205 |  
             | 15 Sutton Runners (41, 79, 137) | 257 |  
             | 16 Tadworth AC (36, 88, 140) | 264 |  
             | 17 West 4 H (70, 91, 107) | 268 |  
             | 18 26.2 RRC (90, 95, 96) | 281 |  
             | 19 Croydon H (30, 82, 173) | 285 |  
             | 20 Windle Valley R (62, 133, 155) | 350 |  
             | 21 Epsom Oddballs (110, 129, 138) | 377 |  
             | 22 Redhill Royal Mail RC (167, 176, 181) | 524 |  
             | 23 Belgrave H (8, 44) | 52 |  
             | 24 Herne Hill H (43, 145) | 188 |  
             | 25 Epsom & Ewell H (3) | 3 |  
             | 26 Kingston AC & Poly H (55) | 55 |  
             | 27 Dulwich R  (111) | 111 |  
             | 28 Thames H&H (135) | 135 |  
             | 29 Lingfield RC (168) | 168 |  
             |  |  |  
             | Women |  |  
             | 1 West 4 H (2, 4, 19) | 25 |  
             | 2 Hercules Wimbledon AC (3, 6, 18) | 27 |  
             | 3 Wimbledon Windmilers (8, 11, 13) | 32 |  
             | 4 Ranelagh H (7, 16, 17) | 40 |  
             | 5 Guildford & Godalming AC (9, 15, 22) | 46 |  
             | 6 Clapham Chasers (5, 21, 51) | 77 |  
             | 7 Elmbridge RR (25, 28, 31) | 84 |  
             | 8 Woking AC (20, 30, 35) | 85 |  
             | 9 Stragglers (12, 32, 41) | 85 |  
             | 10 South London H (1, 14, 71) | 86 |  
             | 11 Collingwood AC (10, 42, 48) | 100 |  
             | 12 London City AC (26, 39, 57) | 122 |  
             | 13 Striders of Croydon (29, 38, 60) | 127 |  
             | 14 Tadworth AC (55, 62, 69) | 186 |  
             | 15 Kingston AC & Poly H (36, 81) | 117 |  
             | 16 Epsom Oddballs (58, 63) | 121 |  
             | 17 Sutton Runners (56, 92) | 148 |  
             | 18 Windle Valley R (37) | 37 |  
             | 19 Epsom & Ewell H (43) | 43 |  
             | 20 Lingfield RC (68) | 68 |  
             | 21 Waverley H (74) | 74 |  LEAGUE TABLES   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |