| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2016 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | Women's League       
        
         
         
         
         
         
           
             | Club | Richmond HM | Sutton 10km | Dorking 10m | Richmond 10km | Elmore 7 miles | Elmbridge 10km | Wimbledon 5km | Best 5 |  
             | Ranelagh Harriers | 33 | 30 | 30 | 32 | 33 | 32 | 33 | 163 |  
             | Wimbledon Windmilers | 30 | 28 | 32 | 29 | 32 | 31 | 30 | 155 |  
             | Woking AC | 32 | 32 | 28 | 28 | 22 | 29 | 29 | 150 |  
             | London City AC | 27 | 20 | 33 |  | 27 | 27 | 31 | 145 |  
             | South London Harriers | 24 | 33 | 23 | 11 | 24 | 30 | 32 | 143 |  
             | West 4 H | 31 |  | 15 | 33 | 17 | 33 | 24 | 138 |  
             | Collingwood AC | 28 | 26 | 26 | 26 | 30 | 26 | 23 | 136 |  
             | Clapham Chasers | 26 | 31 | 27 | 27 | 14 | 17 | 15 | 128 |  
             | Tadworth AC | 22 | 24 | 12 | 19 | 31 | 25 | 25 | 127 |  
             | The Stragglers | 29 | 17 |  | 24 | 28 | 24 | 22 | 127 |  
             | Striders of Croydon | 17 | 23 | 25 | 22 | 29 | 22 | 27 | 126 |  
             | Herne Hill Harriers |  | 29 | 21 | 21 | 18 | 26 | 26 | 123 |  
             | Elmbridge RRC | 25 | 18 | 24 | 16 | 23 | 28 | 18 | 118 |  
             | Guildford & Godalming AC | 20 | 15 | 31 | 31 | 16 | 16 |  | 114 |  
             | Epsom & Ewell Harriers |  | 19 | 29 | 30 | 13 | 18 |  | 109 |  
             | Lingfield RC | 21 | 11 | 20 | 18 | 26 | 20 | 20 | 107 |  
             | Epsom Oddballs |  | 27 | 16 |  | 19 | 12 | 28 | 102 |  
             | Reigate Priory AC |  | 21 | 19 | 15 | 25 | 21 |  | 101 |  
             | Sutton Runners | 23 | 16 | 18 | 25 | 15 | 15 |  | 97 |  
             | Thames Hare & Hounds | 19 | 14 | 14 | 17 | 21 | 19 | 19 | 95 |  
             | Camberley & District AC | 18 | 12 | 13 | 14 |  | 9 |  | 66 |  
             | Barnes Runners |  |  | 22 | 20 |  |  | 21 | 63 |  
             | Epsom Allsorts |  | 22 | 10 |  | 20 | 7 |  | 59 |  
             | 26.2 RRC |  | 13 | 9 | 23 |  | 11 |  | 56 |  
             | Croydon Harriers |  | 25 |  |  |  |  | 16 | 41 |  
             | Hercules Wimbledon AC |  |  |  | 13 |  | 23 |  | 36 |  
             | Kingston AC & Polytechnic H |  |  |  |  |  | 13 | 17 | 30 |  
             | Dorking & Mole Valley AC |  | 10 | 17 |  |  |  |  | 27 |  
             | Windle Valley Runners |  |  |  | 9 |  | 14 |  | 23 |  
             | Belgrave Harriers |  |  |  | 12 |  | 10 |  | 22 |  
             | Dulwich Runners |  |  | 11 | 10 |  |  |  | 21 |  
             | Walton AC |  |  |  |  |  |  |  |  |  
             | Waverley Harriers |  |  |  |  |  |  |  |  |  RETURN       
         |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |