| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2016 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail
 |  
        | 
       Race 6 - Elmbridge 10km - 24th   July 2016
 Full Result (Elmbridge  
      Road Runners website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 South London H (2, 6, 16) | 24 |  
             | 2 Reigate Priory AC (9, 13, 14) | 36 |  
             | 3 Wimbledon Windmilers (4, 19, 24) | 47 |  
             | 4  Ranelagh H (17, 21, 28) | 66 |  
             | 5 Belgrave H (1, 3, 67) | 71 |  
             | 6 Woking AC (10, 27, 46) | 83 |  
             | 7 Clapham Chasers (15, 29, 48) | 92 |  
             | 8 Croydon H (11, 43, 54) | 108 |  
             | 9 London City AC (18, 32, 65) | 115 |  
             | 10 Guildford & Godalming AC (12, 35, 70) | 117 |  
             | 11 Collingwood AC (40, 50, 52) | 142 |  
             | 12 Hercules Wimbledon AC (7, 62, 77) | 146 |  
             | 13 Windle Valley R (41, 44, 66) | 151 |  
             | 14 Sutton Runners (22, 31, 98) | 151 |  
             | 15 The Stragglers (26, 51, 89) | 166 |  
             | 16 Striders of Croydon (34, 64, 79) | 177 |  
             | 17 Elmbridge RR (49, 55, 88) | 192 |  
             | 18 Epsom & Ewell H (8, 75, 112) | 195 |  
             | 19 Epsom Oddballs (5, 82, 161) | 248 |  
             | 20 Tadworth AC (81, 87, 108) | 276 |  
             | 21 26.2 RRC (38, 148, 164) | 350 |  
             | 22 Redhill Royal Mail RC (178, 184, 190) | 552 |  
             | 23 Barnes Runners (59, 74) | 133 |  
             | 24 Kingston AC & Poly H (42, 186) | 228 |  
             | 25 West 4 H (103, 173) | 276 |  
             | 26 Lingfield RC (120, 189) | 309 |  
             | 27 Herne Hill H (25) | 25 |  
             | 28 Camberley & Dist AC (49) | 49 |  
             | 29 Dorking & Mole Valley AC (69) | 69 |  
             | 30 Dulwich R  (117) | 117 |  
             | 31 Waverley H (159) | 159 |  
             | 32 Walton AC  (179) | 179 |  
             |  |  |  
             | Women |  |  
             | 1 West 4 H (2, 5, 16) | 23 |  
             | 2 Ranelagh H (4, 14, 17) | 35 |  
             | 3 Wimbledon Windmilers (8, 9, 18) | 35 |  
             | 4 South London H (1, 12, 28) | 41 |  
             | 5 Woking AC (7, 22, 30) | 59 |  
             | 6 Elmbridge RR (20, 33, 41) | 94 |  
             | 7 London City AC (15, 35, 48) | 98 |  
             | 8 Collingwood AC (10, 44, 59) | 113 |  
             | 9 Tadworth AC (38, 46, 60) | 144 |  
             | 10 The Stragglers (43, 45, 62) | 150 |  
             | 11 Hercules Wimbledon AC (24, 25, 102) | 151 |  
             | 12 Striders of Croydon (39, 51, 68) | 158 |  
             | 13 Reigate Priory AC (27, 80, 81) | 188 |  
             | 14 Lingfield RC (67, 74, 86) | 227 |  
             | 15 Thames H&H (11, 37) | 48 |  
             | 16 Epsom & Ewell H (23, 29) | 52 |  
             | 17 Clapham Chasers (13, 58) | 71 |  
             | 18 Guildford & Godalming AC (6, 66) | 72 |  
             | 19 Sutton Runners (50, 55) | 105 |  
             | 20 Windle Valley R (26, 92) | 118 |  
             | 21 Kingston AC & Poly H (47, 84) | 131 |  
             | 22 Epsom Oddballs (64, 76) | 140 |  
             | 23 26.2 RRC (72, 75) | 147 |  
             | 24 Belgrave H (3) | 3 |  
             | 25 Camberley & Dist AC (49) | 49 |  
             | 26 Herne Hill H (57) | 57 |  
             | 27 Epsom Allsorts (85) | 85 |  RETURN   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |