| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2016 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | 
       Race 2 - Sutton 10km - 8th May 2016
 Full Result (Sutton Runners website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 Wimbledon Windmilers (5, 14, 18) | 37 |  
             | 2 London City AC (3, 15, 21) | 39 |  
             | 3 Ranelagh H (7, 10, 24) | 41 |  
             | 4 Reigate Priory AC (6, 9, 32) | 47 |  
             | 5 Woking AC (4, 11, 33) | 48 |  
             | 6 Herne Hill H (8, 12, 37) | 57 |  
             | 7 South London H (22, 23, 42) | 87 |  
             | 8 Striders of Croydon (13, 20, 57) | 90 |  
             | 9 Epsom & Ewell H (1, 26, 65) | 92 |  
             | 10 Sutton Runners (16, 29, 49) | 94 |  
             | 11 Clapham Chasers (19, 39, 43) | 101 |  
             | 12 Tadworth AC (17, 34, 56) | 107 |  
             | 13 Epsom Oddballs (2, 61, 89) | 152 |  
             | 14 Collingwood AC (30, 44, 82) | 156 |  
             | 15 Guildford & Godalming AC (47, 55, 60) | 162 |  
             | 16 The Stragglers (58, 74, 83) | 215 |  
             | 17 Dorking & Mole Valley AC (38, 69, 115) | 222 |  
             | 18 Croydon H (64, 67, 121) | 252 |  
             | 19 Hercules Wimbledon AC (79, 88, 107) | 274 |  
             | 20 Lingfield RC (87, 120, 141) | 348 |  
             | 21 Camberley & Dist AC (50, 53) | 103 |  
             | 22 26.2 RRC (70, 129) | 199 |  
             | 23 Windle Valley RC (27) | 27 |  
             | 24 Barnes Runners (59) | 59 |  
             | 25 Walton AC (84) | 84 |  
             | 26 Redhill Royal Mail RC (168) | 168 |  
             |  |  |  
             | Women |  |  
             | 1 South London H (1, 2, 6) | 9 |  
             | 2 Woking AC (4, 13, 17) | 34 |  
             | 3 Clapham Chasers (9, 14, 16) | 39 |  
             | 4 Ranelagh H (3, 19, 21) | 43 |  
             | 5 Herne Hill H (10, 22, 37) | 69 |  
             | 6 Wimbledon Windmilers (8, 31, 40) | 79 |  
             | 7 Epsom Oddballs (25, 46, 53) | 124 |  
             | 8 Collingwood AC (35, 43, 55) | 133 |  
             | 9 Croydon H (34, 45, 56) | 135 |  
             | 10 Tadworth AC (49, 58, 67) | 174 |  
             | 11 Striders of Croydon (54, 57, 79) | 190 |  
             | 12 Epsom Allsorts (52, 65, 75) | 192 |  
             | 13 Reigate Priory AC (62, 85, 92) | 239 |  
             | 14 London City AC (15, 20) | 35 |  
             | 15 Epsom & Ewell H (11, 30) | 41 |  
             | 16 Elmbridge RR (18, 38) | 56 |  
             | 17 The Stragglers (12, 66) | 78 |  
             | 18 Sutton Runners (33, 48) | 81 |  
             | 19 Guildford & Godalming AC (5) | 5 |  
             | 20 Thames H&H (7) | 7 |  
             | 21 26.2 RRC (26) | 26 |  
             | 22 Camberley & Dist AC (41) | 41 |  
             | 23 Lingfield RC (61) | 61 |  
             | 24 Dorking & Mole Valley AC (77) | 77 |  RETURN   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |