| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2017 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | Women's League       
        
         
         
         
         
         
           
             | Club | Richmond HM 
              | Sutton 10km | Dorking 10m | Richmond 10km | Elmore 7 miles | Elmbridge 10km | Wimbledon 5km | Best 5 |  
             | Ranelagh Harriers | 35 | 35 | 31 | 33 | 33 | 34 | 33 | 170 |  
             | Guildford & Godalming AC | 22 |  | 35 | 35 | 34 | 31 | 34 | 169 |  
             | Woking AC | 27 | 34 | 34 | 28 | 32 | 35 | 31 | 166 |  
             | The Stragglers RC | 33 | 32 | 32 | 27 | 28 | 32 | 35 | 164 |  
             | Fulham RC | 34 |  | 18 | 32 | 35 | 30 | 32 | 163 |  
             | London City AC | 31 | 33 | 33 | 29 | 29 | 33 | 18 | 159 |  
             | South London Harriers | 23 | 31 | 27 | 31 | 31 | 29 | 19 | 149 |  
             | Epsom Oddballs | 32 | 29 | 28 | 24 | 24 | 19 | 21 | 137 |  
             | Striders of Croydon | 16 | 28 | 23 | 20 | 30 | 27 | 29 | 137 |  
             | Sutton Runners | 28 | 30 | 25 | 25 | 23 | 24 | 26 | 134 |  
             | Elmbridge RRC | 30 | 20 | 30 | 16 | 17 | 25 | 25 | 130 |  
             | Collingwood AC |  | 27 | 24 | 21 | 27 | 28 | 23 | 129 |  
             | Reigate Priory AC | 21 |  | 26 | 23 | 25 | 22 | 27 | 123 |  
             | Wimbledon Windmilers | 18 | 24 | 29 | 26 | 22 | 11 | 22 | 123 |  
             | Horley Harriers | 25 | 26 | 11 | 19 | 16 | 17 | 28 | 115 |  
             | Epsom & Ewell Harriers |  | 25 | 19 | 30 | 18 | 18 | 20 | 112 |  
             | Clapham Chasers | 29 | 19 | 17 | 34 |  | 12 |  | 111 |  
             | Hercules Wimbledon AC | 19 |  | 12 | 17 | 19 |  | 30 | 97 |  
             | 26.2 RRC | 24 |  | 22 | 10 | 14 | 21 |  | 91 |  
             | Herne Hill Harriers |  |  | 14 | 22 |  | 26 | 24 | 86 |  
             | Tadworth AC |  | 22 |  | 18 | 26 |  |  | 66 |  
             | Lingfield RC |  |  | 21 |  | 21 | 23 |  | 65 |  
             | Epsom Allsorts |  | 21 | 20 |  | 15 |  |  | 56 |  
             | West 4 H | 26 |  |  | 15 |  | 14 |  | 55 |  
             | Thames Hare & Hounds | 20 |  |  | 13 |  | 15 |  | 48 |  
             | Croydon Harriers | 17 | 23 |  |  |  |  |  | 40 |  
             | Dorking & Mole Valley AC |  |  | 16 |  | 20 |  |  | 36 |  
             | Camberley & District AC |  |  |  | 12 |  | 20 |  | 32 |  
             | Windle Valley Runners |  |  |  | 14 |  | 13 |  | 27 |  
             | Waverley Harriers |  |  |  |  |  | 16 |  | 16 |  
             | Walton AC |  |  | 15 |  |  |  |  | 15 |  
             | Belgrave Harriers |  |  | 13 |  |  |  |  | 13 |  
             | Barnes Runners |  |  |  | 11 |  |  |  | 11 |  
             | Kingston AC & Polytechnic H |  |  |  |  |  |  |  |  |  
             | Dulwich Runners |  |  |  |  |  |  |  |  |  RETURN       
         |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |