| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2017 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | 
       Race 4 - Dorking 10m - 4th June 2017
 Full Result (Dorking and Mole Valley AC website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 Reigate Priory AC (5, 8, 12) | 25 |  
             | 2 Ranelagh H (2, 9, 15) | 26 |  
             | 3 Croydon H (7, 11, 13) | 31 |  
             | 4 Hercules Wimbledon AC (4, 20, 32) | 56 |  
             | 5 Belgrave H (1, 6, 49) | 56 |  
             | 6 London City AC (16, 17, 26) | 59 |  
             | 7 Woking AC  (14, 19, 36) | 69 |  
             | 8 Guildford & Godalming AC (10, 38, 41) | 89 |  
             | 9 Wimbledon Windmilers (31, 34, 56) | 121 |  
             | 10 The Stragglers  (27, 29, 65) | 121 |  
             | 11 Epsom & Ewell AC (3, 33, 100) | 136 |  
             | 12 Sutton Runners (22, 25, 111) | 158 |  
             | 13 26.2 RRC (52, 59, 60) | 171 |  
             | 14 South London H (43, 63, 67) | 173 |  
             | 15 Striders of Croydon (58, 61, 79) | 198 |  
             | 16 Herne Hill H (46, 47, 106) | 199 |  
             | 17 Elmbridge RC (48, 70, 87) | 205 |  
             | 18 Barnes Runners (21, 72, 116) | 209 |  
             | 19 Tadworth AC (40, 66, 196) | 302 |  
             | 20 Epsom Oddballs (62, 102, 139) | 303 |  
             | 21 Collingwood AC (98, 103, 109) | 310 |  
             | 22 Dorking & Mole Valley AC (94, 123, 149) | 366 |  
             | 23 Fulham RC (82, 93, 217) | 392 |  
             | 24 Lingfield RC (105, 134, 173) | 412 |  
             | 25 Clapham Chasers (28, 137) | 165 |  
             | 26 Horley H (143, 156) | 299 |  
             | 27 Walton AC (147, 163) | 310 |  
             | 28 Windle Valley AC (113, 227) | 340 |  
             | 29 Thames H&H (165) | 165 |  
             |   |  |  
             | Women |  |  
             | 1 Guildford & Godalming AC (7, 9, 12) | 28 |  
             | 2 Woking AC (3, 14, 19) | 36 |  
             | 3 London City AC (2, 6, 32) | 40 |  
             | 4 The Stragglers  (8, 15, 18) | 41 |  
             | 5 Ranelagh H (10, 17, 24) | 51 |  
             | 6 Elmbridge RC (22, 25, 28) | 75 |  
             | 7 Wimbledon Windmilers (29, 40, 47) | 116 |  
             | 8 Epsom Oddballs (34, 42, 44) | 120 |  
             | 9 South London H (31, 35, 55) | 121 |  
             | 10 Reigate Priory AC (23, 43, 61) | 127 |  
             | 11 Sutton Runners (1, 57, 90) | 148 |  
             | 12 Collingwood AC (45, 49, 72) | 166 |  
             | 13 Striders of Croydon (30, 65, 76) | 171 |  
             | 14 26.2 RRC (48, 64, 68) | 180 |  
             | 15 Lingfield RC (60, 62, 63) | 185 |  
             | 16 Epsom Allsorts (85, 86, 91) | 262 |  
             | 17 Epsom & Ewell H (5, 37) | 42 |  
             | 18 Fulham RC (4, 77) | 81 |  
             | 19 Clapham Chasers (53, 74) | 127 |  
             | 20 Dorking & Mole Valley AC (93, 96) | 189 |  
             | 21 Walton AC (11) | 11 |  
             | 22 Herne Hill H (13) | 13 |  
             | 23 Belgrave H  (20) | 20 |  
             | 24 Hercules Wimbledon AC (36) | 36 |  
             | 25 Horley H (46) | 46 |  RETURN |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |