| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2018 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an E-mail
 |  
        | 
       Race 6 - Elmbridge 10km - 22nd July 2018
 Full Result (Elmbridge  
      Road Runners website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 Guildford & Godalming AC (4, 5, 10) | 19 |  
             | 2 Ranelagh H (9, 21, 24) | 54 |  
             | 3 Woking AC (6, 11, 41) | 58 |  
             | 4 Sutton Runners (15, 18, 35) | 68 |  
             | 5 The Stragglers RC (17, 27, 32) | 76 |  
             | 6 26.2 RRC (23, 33, 37) | 93 |  
             | 7 Elmbridge RR (25, 38, 49) | 112 |  
             | 8 London City AC (12, 19, 81) | 112 |  
             | 9 Epsom & Ewell H (2, 54, 61) | 117 |  
             | 10 South London H (1, 34, 117) | 152 |  
             | 11 West 4 H (13, 74, 84) | 171 |  
             | 12 Collingwood AC (53, 69, 70) | 192 |  
             | 13 Clapham Chasers (57, 59, 80) | 196 |  
             | 14 Windle Valley R (22, 56, 121) | 199 |  
             | 15 Striders of Croydon (46, 75, 95) | 216 |  
             | 16 Wimbledon Windmilers (68, 73, 76) | 217 |  
             | 17 Walton AC (29, 30, 158) | 217 |  
             | 18 Barnes Runners (43, 96, 102) | 241 |  
             | 19 Reigate Priory AC (31, 51, 165) | 247 |  
             | 20 Thames Hare & Hounds (7, 106, 171) | 284 |  
             | 21 Croydon H (16, 77, 195) | 288 |  
             | 22 Horley H (71, 99, 135) | 305 |  
             | 23 Epsom Oddballs (100, 108, 146) | 354 |  
             | 24 Tadworth AC (129, 142, 162) | 433 |  
             | 25 Camberley & Dist AC (36, 44) | 80 |  
             | 26 Kingston AC & Poly H (8, 211) | 219 |  
             | 27 Hercules Wimbledon AC (48, 192) | 240 |  
             | 28 Lingfield RC (207, 214) | 421 |  
             | 29 Belgrave H (3) | 3 |  
             | 30 Fulham Runners (14) | 14 |  
             | 31 Dorking & Mole Valley AC (79) | 79 |  
             | 32 Redhill Royal Mail RC (217) | 217 |  
             |  |  |  
             | Women |  |  
             | 1 Guildford & Godalming AC (1, 5, 10) | 16 |  
             | 2 The Stragglers RC (6, 8, 12) | 26 |  
             | 3 Woking AC (4, 7, 22) | 33 |  
             | 4 Ranelagh H (14, 15, 16) | 45 |  
             | 5 Collingwood AC (2, 3, 45) | 50 |  
             | 6 South London H (18, 21, 28) | 67 |  
             | 7 Elmbridge RR (13, 26, 30) | 69 |  
             | 8 Epsom & Ewell H (31, 38, 49) | 118 |  
             | 9 26.2 RRC (24, 47, 60) | 131 |  
             | 10 West 4 H (23, 57, 59) | 139 |  
             | 11 Striders of Croydon (40, 53, 54) | 147 |  
             | 12 Sutton Runners (36, 48, 67) | 151 |  
             | 13 Horley Harriers (42, 51, 90) | 183 |  
             | 14 Epsom Oddballs (25, 71, 91) | 187 |  
             | 15 Fulham Runners (41, 56, 119) | 216 |  
             | 16 Thames H&H (9, 17) | 26 |  
             | 17 Hercules Wimbledon AC (29) | 29 |  
             | 18 London City AC (35) | 35 |  
             | 19 Clapham Chasers (46) | 46 |  
             | 20 Tadworth AC (104) | 104 |  
             | 21 Reigate Priory AC (124) | 124 |  RETURN   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |