| 
 
      
        | Surrey Road League 2019 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | 
       Individual Men Over 40  
         
           | Name | Richmond HM | Sutton 10km | Dorking 10m | Richmond 10km | Elmbridge 10km | Wimbledon 5km | Best 4 |  
           | Paul Cheetham (TH&H)) | 1 | 1 | 1 | 3 |  |  | 6 |  
           | Robert Lloyd-Smith (Sutt) | 2 | 4 | 2 | 8 |  | 4 | 12 |  
           | David Williams (Sutton) |  | 2 | 3 | 6 |  | 3 | 14 |  
           | Stewart McAndie (Fulham) |  | 5 |  | 12 | 8 | 5 | 30 |  
           | Tom Curtis (Fulham) |  | 11 |  | 11 | 10 | 7 | 39 |  
           | Lyndon Meredith (SLH) |  | 8 | 9 | 13 | 11 |  | 41 |  
           | Paul Donohoe (26.2) | 14 |  | 17 | 24 |  | 13 | 68 |  
           | James Sawyer (Epsom O) | 18 | 12 | 16 | 22 |  |  | 68 |  
           | Jeremy Garner (Epsom O) | 22 | 20 | 25 | 36 |  | 10 | 77 |  
           | Mark Rose (Woking) |  | 15 | 20 | 26 | 17 |  | 78 |  
           | Neil Rae (Ranelagh) | 17 | 18 | 22 | 27 |  |  | 84 |  
           | Barrie Day (Runn) | 15 | 22 | 23 | 41 |  |  | 101 |  RETURN |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |