| 
 
      
        | Surrey Road League 2019 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | 
       Individual Men Over 50  
         
          
         
          
         
           
             | Name | Richmond HM | Sutton 10km | Dorking 10m | Richmond 10km | Elmbridge 10km | Wimbledon 5km | Best 4 |  
             | Terry Booth (G&G) | 2 | 2 |  |  | 1 | 1 | 6 |  
             | Philip Pearson (SLH) | 3 | 3 | 4 |  | 4 |  | 14 |  
             | Simon Danciger (Barnes) | 4 | 8 |  |  | 5 | 3 | 20 |  
             | Antony Constantinou (Coll) | 5 | 5 | 8 |  | 7 | 7 | 24 |  
             | Mark Constantinou (Coll) | 6 | 6 | 6 | 8 | 8 | 8 | 26 |  
             | Stewart Anderson (Ranelagh) |  | 11 | 12 |  | 11 | 11 | 45 |  
             | Richard Arnfield (Barnes) | 12 | 15 | 15 | 21 |  |  | 63 |  
             | Robert Nagorski (HHH) | 21 | 19 | 30 |  | 33 | 15 | 85 |  
             | Peter Johnson (SoC) |  | 17 | 14 | 28 |  | 13 | 72 |  
             | Ian Robertson (Strags) | 22 |  |  | 41 | 25 | 17 | 105 |  
             | Martin Kelsen (LCAC) |  | 24 | 23 | 38 | 29 |  | 114 |  RETURN |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |