| 
 
      
        | Surrey Road League 2019 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | 
       Individual Men Over 60  
         
          
         
          
         
           
             | Name | Richmond HM | Sutton 10km | Dorking 10m | Richmond 10km | Elmbridge 10km | Wimbledon 5km | Best 4 |  
             | Simon Bean (E&E)) |  | 1 | 2 | 1 | 1 | 1 | 4 |  
             | Tim McIntyre (Sutton) | 2 |  | 4 | 3 |  | 2 | 11 |  
             | Steve Smith (Strags) | 1 |  | 6 | 4 | 4 | 5 | 14 |  
             | David Brewin (Strags) | 5 |  |  | 6 | 7 | 8 | 26 |  
             | Andrew Morrison (Tadworth) | 7 | 9 | 11 | 12 | 8 | 7 | 31 |  
             | Mike Barrett (Eps O) | 11 | 5 |  | 13 | 10 | 9 | 35 |  
             | Jim Brown (Woking) |  | 7 | 9 | 10 | 9 |  | 35 |  
             | Lee Goddard (Eps O) |  | 10 | 12 | 15 |  | 11 | 48 |  
             | David Nottidge (Ling) | 16 | 15 | 16 | 26 | 28 | 12 | 59 |  
             | Dave Kew (Ranelagh) |  | 18 |  | 29 | 26 | 16 | 89 |  
             | Norman Hemming (Croydon) | 18 | 24 | 23 | 34 | 36 |  | 99 |  
             | Alan Meaden (Ranelagh) | 19 | 27 |  |  | 38 | 21 | 105 |  RETURN |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |