| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2019 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | 
       Individual Senior men  
         
          
         
          
         
           | Name | Richmond HM | Sutton 10km | Dorking 10m | Richmond 10km | Elmbridge 10km | Wimbledon 5km | Best 4 |  
           | Andrius Jaksevicius (Belg) | 1 | 1 | 2 |  | 1 | 1 | 4 |  
           | Ollie Garrod (SLH) | 2 |  | 3 | 1 |  | 2 | 8 |  
           | Stephen Blake (Woking) |  | 2 | 4 |  | 5 | 3 | 14 |  
           | Stuart MacDougal (Fulham) | 6 | 5 | 6 | 3 | 10 |  | 20 |  
           | Ben Goddard (Woking) |  | 4 | 5 |  | 9 | 5 | 23 |  
           | Russell Murphy (Camb & D) | 4 | 7 | 9 | 6 |  |  | 26 |  
           | Ben Chown (26.2 RRC) | 11 |  |  | 5 | 13 | 6 | 35 |  
           | Chris Davidson (Elm) |  | 9 | 12 |  | 20 | 10 | 51 |  
           | Thomas Almond (Rei P) | 18 | 15 | 16 | 11 | 24 | 12 | 54 |  
           | Stephen McLeod (Fulham) | 15 | 13 | 19 | 20 |  | 18 | 65 |  
           | Julian Forbes (Croydon) | 27 | 11 |  | 12 | 15 |  | 65 |  
           | Andrew Moreton (Elm) |  | 12 | 21 |  | 25 | 19 | 77 |  
           | Martin Dickson (WW) | 21 | 16 | 28 | 22 |  |  | 87 |  
           | Lee Savage (Rei P) | 17 |  | 22 | 21 | 27 | 23 | 83 |  
           | Tommy Rushton (LCAC) | 25 | 14 | 34 | 17 | 43 |  | 90 |  
           | Daniel Bullbrook (Sutton) | 23 | 19 | 31 | 23 | 31 |  | 96 |  
           | Henry Brown (HHH) | 33 | 18 | 30 | 31 | 26 | 24 | 98 |  
           | Chris De Mauny (Walton) | 20 |  | 25 | 24 | 36 | 30 | 99 |  
           | Matthew Reed (Walton) |  |  | 32 | 39 | 34 | 21 | 126 |  
           | Michael Garnett (G&G) |  | 25 | 36 | 36 | 35 |  | 132 |  
           | David Brown (Croydon) | 35 | 27 | 33 |  | 46 |  | 141 |  RETURN |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |