| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2019 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | Women's League       
        
         
         
         
         
         
           
             | Club | Richmond HM 
              | Sutton 10km | Dorking 10m | Richmond 10km | Elmbridge 10km | Wimbledon 5km | Best 4 |  
             | South London Harriers | 35 | 36 | 36 | 35 | 34 | 35 | 142 |  
             | Fulham RC | 25 | 35 | 35 | 34 | 30 | 36 | 140 |  
             | London City AC | 36 | 33 | 34 | 29 | 35 | 25 | 138 |  
             | The Stragglers RC | 34 | 21 | 27 | 33 | 36 | 34 | 137 |  
             | Wimbledon Windmilers | 31 | 34 | 33 | 25 | 27 | 27 | 125 |  
             | Clapham Chasers | 30 | 19 | 31 | 36 | 28 | 21 | 125 |  
             | Epsom Oddballs | 33 | 30 | 29 | 22 | 31 | 22 | 123 |  
             | Sutton Runners | 29 | 31 | 21 | 30 | 26 | 31 | 121 |  
             | Striders of Croydon | 23 | 29 | 32 | 24 | 29 | 30 | 120 |  
             | Ranelagh Harriers | 28 | 28 | 30 | 27 | 24 | 33 | 119 |  
             | Collingwood AC | 24 | 32 | 26 | 23 | 25 | 32 | 115 |  
             | Elmbridge RR | 19 | 24 | 24 | 17 | 32 | 28 | 108 |  
             | Horley Harriers |  | 26 | 25 | 21 | 23 | 29 | 103 |  
             | Woking AC | 26 |  | 13 | 20 | 22 | 26 | 94 |  
             | Reigate Priory AC | 16 | 22 | 22 | 26 | 10 | 24 | 94 |  
             | Epsom & Ewell Harriers |  | 20 | 28 | 28 | 14 | 17 | 93 |  
             | Lingfield RC |  | 27 | 20 | 18 | 18 | 16 | 83 |  
             | Herne Hill Harriers | 21 |  | 23 | 19 | 12 | 19 | 82 |  
             | West 4 H | 32 |  |  | 32 | 16 |  | 80 |  
             | 26.2 RRC |  |  |  | 31 | 21 | 20 | 72 |  
             | Thames Hare & Hounds | 27 |  | 17 |  | 17 |  | 61 |  
             | Hercules Wimbledon AC | 22 |  | 15 |  |  | 18 | 55 |  
             | Epsom Allsorts |  | 25 | 16 |  | 11 |  | 52 |  
             | Runnymede Runners | 17 |  |  |  | 33 |  | 50 |  
             | Tadworth AC |  | 23 | 19 |  |  |  | 42 |  
             | Croydon Harriers |  |  |  |  | 19 | 23 | 42 |  
             | Waverley Harriers |  |  | 12 | 14 | 15 |  | 41 |  
             | Barnes Runners | 18 |  |  | 15 |  |  | 33 |  
             | Kingston AC & Polytechnic H |  |  |  | 16 | 13 |  | 29 |  
             | Dorking & Mole Valley AC |  |  | 18 |  | 9 |  | 27 |  
             | Camberley & District AC | 20 |  |  |  |  |  | 20 |  
             | Walton AC |  |  |  |  | 20 |  | 20 |  
             | Guildford & Godalming AC |  |  | 14 |  |  |  | 14 |  
             | Dulwich Runners |  |  |  |  |  |  |  |  
             | Windle Valley Runners |  |  |  |  |  |  |  |  
             | Belgrave Harriers |  |  |  |  |  |  |  |  RETURN       
         |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |