| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2022 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | 
       Race 4 - Ranelagh Richmond 10km - 26th June 2022
 Full Result (Ranelagh  
      Harriers website)
 
         
           | League Team Results |  |  
           | Men |  |  
           | 1 Dulwich Runners (8, 13, 14, 27) | 62 |  
           | 2 Ranelagh Harriers (15, 17, 20, 22) | 74 |  
           | 3 Woking AC (5, 9, 41, 58) | 113 |  
           | 4 Clapham Chasers (19, 21, 37, 40) | 117 |  
           | 5 Guildford & Godalming AC (7, 25, 55, 98) | 185 |  
           | 6 Striders of Croydon (24, 26, 70, 81) | 201 |  
           | 7 South London H (1, 11, 45, 49) | 206 |  
           | 8 Reigate Priory AC (3, 47, 67, 94) | 211 |  
           | 9 Barnes Runners (38, 44, 64, 82 ) | 228 |  
           | 10 26.2 RRC (30, 39, 61, 99) | 229 |  
           | 11 Camberley & Dist AC (6, 50, 72, 106) | 234 |  
           | 12 The Stragglers RC (43, 59, 71, 78) | 251 |  
           | 13 Wimbledon Windmilers (31, 52, 85, 86) | 254 |  
           | 14 Thames H&H (4, 12, 28, 250) | 294 |  
           | 15 Sutton Runners (57, 76, 83, 104) | 320 |  
           | 16 West 4 H (32, 100, 102, 134) | 368 |  
           | 17 Epsom & Ewell H (10, 18, 230, 231) | 489 |  
           | 18 Herne Hill Harriers (34, 66, 210, 238) | 548 |  
           | 19 Croydon H (115, 153, 161, 171) | 600 |  
           | 20 Epsom Oddballs (117, 169, 172, 175) | 632 |  
           | 21 SHAEF Shifters (111, 112, 163, 246) | 632 |  
           | 22 Fulham RC (23, 35, 53) | 111 |  
           | 23 London City AC (16, 48, 225) | 289 |  
           | 24 Elmbridge RR (33, 36, 252) | 321 |  
           | 25 Dorking & Mole Valley AC (29, 107, 244) | 380 |  
           | 26 Tadworth AC (96, 103, 219) | 418 |  
           | 27 Hercules Wimbledon AC (109, 166) | 275 |  
           | 28 Windle Valley R (220, 236) | 456 |  
           | 29 Walton AC (2) | 2 |  
           | 30 Holland Sports AC (51) | 51 |  
           | 31 Belgrave H (65) | 65 |  
           | 32 Horley Harriers (155) | 155 |  
           | 33 Collingwood AC (173) | 173 |  
           | 34 Lingfield RC (258) | 258 |   |  | 
    | Women |  |  
    | 1 Clapham Chasers (1, 3, 11) | 15 |  
    | 2 South London H (2, 4, 26) | 32 |  
    | 3 Fulham RC (5, 7, 30) | 42 |  
    | 4 The Stragglers RC (10, 18, 19) | 47 |  
    | 5 West 4 H (6, 21, 23) | 50 |  
    | 6 26.2 RRC (9, 33, 41) | 83 |  
    | 7 Sutton Runners (24, 32, 34) | 90 |  
    | 8 London City AC (8, 36, 48) | 92 |  
    | 9 Epsom & Ewell H (29, 35, 42) | 106 |  
    | 10 Ranelagh H (20, 27, 65) | 112 |  
    | 11 Reigate Priory AC (12, 31, 94) | 137 |  
    | 12 Wimbledon Windmilers (28, 45, 98) | 171 |  
    | 13 Striders of Croydon (13, 86, 104) | 203 |  
    | 14 Collingwood AC (61, 66, 99) | 226 |  
    | 15 Epsom Oddballs (63, 77, 101) | 241 |  
    | 16 Horley H (51, 100, 131) | 282 |  
    | 17 Woking AC (14, 52) | 66 |  
    | 18 Herne Hill H (17, 75) | 92 |  
    | 19 Lingfield RC (46, 97) | 143 |  
    | 20 Elmbridge RR (22) | 22 |  
    | 21 Kingston AC & Poly H (68) | 68 |  
    | 22 Barnes Runners (82) | 82 |  
    | 23 Waverley Harriers (102) | 102 |  RETURN   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |