| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2022 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217
 |  
        | 
       Race 6 - Elmore 7 miles - 16th July 2022
 Full 
        Result (Sport Systems website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 South London H (1, 2, 4, 19) | 26 |  
             | 2 Woking AC (5, 6, 11, 30) | 52 |  
             | 3 Reigate Priory AC (3, 16, 18 25) | 62 |  
             | 4 Striders of Croydon (14, 17, 20, 26) | 77 |  
             | 5 Ranelagh H (10, 21, 43, 56) | 130 |  
             | 6 Tadworth AC (33, 35, 37, 40) | 145 |  
             | 7 Wimbledon W (13, 44, 48, 50) | 155 |  
             | 8 Clapham Chasers (9, 38, 66, 72) | 185 |  
             | 9 The Stragglers RC (12, 61, 64, 76) | 213 |  
             | 10 Sutton Runners (34, 62, 68, 73) | 237 |  
             | 11 Croydon H (7, 59, 87, 91) | 244 |  
             | 12 Collingwood AC (54, 80, 85, 92) | 311 |  
             | 13 Dulwich Runners (74, 81, 84, 89) | 328 |  
             | 14 Elmbridge RR (8, 15) | 23 |  
             | 15 Guildford & Godalming AC (23, 52) | 75 |  
             | 16 Barnes Runners (27, 49) | 76 |  
             | 17 Lingfield RC (82, 83) | 165 |  
             | 18 Dorking & Mole Valley AC (39) | 39 |  
             | 19 Horley Harriers (58) | 96 |  
             | 20 Runnymede RC (71) | 71 |  
             | 21 Epsom Oddballs (79) | 79 |  
             | 22 Redhill Royal Mail RC (94) | 94 |  
             |  |  |  
             | Women |  |  
             | 1 South London H (3, 4, 8) | 15 |  
             | 2 Sutton Runners (12, 13, 21) | 46 |  
             | 3 Collingwood AC (1, 18, 27) | 46 |  
             | 4 The Stragglers RC (6, 19, 32) | 57 |  
             | 5 Reigate Priory AC (15, 17, 34) | 66 |  
             | 6 Woking AC (2, 36, 39) | 77 |  
             | 7 Guildford & Godalming AC (5, 9) | 14 |  
             | 8 Tadworth AC (7, 30) | 37 |  
             | 9 Dorking & Mole Valley AC (22, 23) | 45 |  
             | 10 Clapham Chasers (29, 31) | 60 |  
             | 11 Dulwich Runners (28, 33) | 61 |  
             | 12 Ranelagh H (24, 43) | 67 |  
             | 14 Wimbledon Windmilers (11) | 11 |  
             | 15 Lingfield RC (25) | 25 |  
             | 16 Epsom Allsorts RC (26) | 26 |  
             | 17 Epsom Oddballs (35) | 35 |  
             | 18 London City AC (40) | 40 |  
             |  |  |  RETURN   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |