| 
      
        |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
      
        | Surrey Road League 2022 Secretary: Steve Rowland, 2 Sapte Close, Cranleigh, Surrey GU6 7HA. Telephone: 01483 278217 Send an e-mail
 |  
        | 
       Richmond Half Marathon - 8th May 2022
 Full 
        Result (Ranelagh Harriers website)
 
         
           
             | League Team Results |  |  
             | Men |  |  
             | 1 Reigate Priory AC (3, 5, 6, 15) | 29 |  
             | 2 Woking AC (1,2,26,30) | 59 |  
             | 3 Clapham Chasers (11, 16, 22, 32) | 81< |  
             | 4 The Stragglers RC (7, 21, 29, 43) | 100 |  
             | 5 Wimbledon Windmilers (20, 25, 40, 42) | 127 |  6 Ranelagh H (9, 13, 52, 57) | 130 | 
           | 7 Guildford & Godalming AC (8, 41, 45, 46) | 140 |  
           | 8 Barnes R (35, 47, 50, 54) | 186 |  
           | 9 Dorking & Mole Valley AC (19, 21, 65, 109) | 214 |  
           | 10 Fulham RC (14, 33, 86, 107) | 240 |  
           | 11 Striders of Croydon (10, 18, 78, 159) | 265 |  
           | 12 West 4 Harriers (17, 31, 64, 167) | 279 |  
           | 13 SHAEF Shifters (27, 70, 72, 112) | 281 |  
           | 14 Epsom and Ewell AC (53, 75, 88, 102) | 318 |  
           | 15 Croydon H (68, 80, 103, 115) | 366 |  
           | 16Thames H&H (4, 44, 152) | 200 |  
           | 17 Walton AC (39, 89, 124) | 252 |  
           | 18 Epsom Oddballs (60, 121, 163) | 344 |  
           | 19 Herne Hill H ((23, 28) | 51 |  
           | 20 South London H (36, 49) | 85 |  
           | 21 London City AC (24, 101) | 125 |  
           | 22 Elmbridge RR (12, 136) | 148 |  
           | 23 Sutton Runners (38, 151) | 189 |  
           | 24 Hercules Wimbledon AC (81, 150) | 231 |  
           | 25 26.2 RRC (134, 138) | 272 |  
           | 26 Windle Valley Runners (58) | 58 |  
           | 27 Camberley & Dist AC (83) | 83 |  
           | 28 Dulwich Runners (97) | 97 |  
           | 29 Horley Harriers (100) | 100 |  
           | 30 Sheen Shufflers (120) | 120 |   |  | 
    | Women |  |  
    | 1 Wimbledon Windmilers (4, 6, 28) | 38 |  
    | 2 South London H (11, 12, 16) | 39 |  
    | 3 West 4 H (9, 14, 23) | 46 |  
    | 4 Epsom & Ewell H (10, 20, 24) | 54 |  
    | 5 Ranelagh H (3, 27, 33) | 63 |  
    | 6 Fulham RC (7, 25, 41) | 73 |  
    | 7 The Stragglers RC 15, 22, 38) | 75 |  
    | 8 Guildford & Godalming AC (1, 19) | 20 |  
    | 9 Clapham Chasers (21, 35) | 56 |  
    | 10 Herne Hill H (8, 52) | 60 |  
    | 11 Woking AC (5, 60) | 65 |  
    | 12 Croydon Harriers (13, 55) | 68 |  
    | 13 Camberley & Dist AC (2) | 2 |  
    | 14 Reigate Priory AC (32) | 32 |  
    | 15 Collingwood AC (37) | 37 |  
    | 16 Epsom Oddballs RC (40) | 40 |  
    | 17 Horley Harriers (48) | 48 |  
    | 18 Barnes R (59) | 59 |  RETURN   |  
 E&OE. If you know of any errors or omissions then please advise Webmaster. 
 |