SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
SURREY ROAD LEAGUE 30 October 2023
Earlier years
 
 
 

You are here: Home > Road Running > 2022-2023 > Surrey Road League 2023
Todays Date: 05 May 2024
Surrey Road League 2023
Secretary: Mary James
Send an e-mail


Women's League
Ran HM Sut 10k Dor 10m Ran 10k Elm 7k Elm 10k WD7 CP10
POSITION TEAM RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 BEST 5 TOTAL
1 South London Harriers 39 40 39 39 38 39 35 37 196
2 The Stragglers Running Club 40 0 16 40 25 40 36 40 196
3 Guildford & Godalming AC 35 39 38 32 40 38 37 35 192
4 Woking AC 32 38 40 33 32 37 38 39 192
5 Ranelagh Harriers 38 26 35 30 23 33 39 36 181
6 Epsom & Ewell Harriers 36 37 36 27 29 35 29 22 173
7 Reigate Priory AC 30 30 37 37 39 24 0 19 173
8 Sutton Striders 37 31 34 28 35 30 34 29 171
9 Wimbledon Windmilers 33 27 29 31 27 34 31 34 163
10 Collingwood AC 24 32 32 20 36 28 0 33 161
11 Elmbridge RRC 26 33 26 29 30 36 27 31 159
12 Fulham Running Club 0 28 27 38 34 22 0 32 159
13 Tadworth AC 29 35 30 0 31 31 23 26 156
14 Clapham Chasers 23 20 14 35 28 27 0 38 151
15 Epsom Allsorts 28 34 28 0 0 19 32 28 150
16 West 4 Harriers 31 23 19 34 26 0 28 27 146
17 Epsom Oddballs RC 27 36 24 26 24 18 24 25 138
18 Herne Hill Harriers 25 24 21 23 33 23 0 21 128
19 Striders of Croydon 34 25 25 18 0 17 19 13 121
20 Dorking & Mole Valley AC 22 19 31 21 0 26 0 0 119
21 Lingfield RC 0 22 23 24 22 16 0 18 109
22 Croydon Harriers 20 21 17 22 0 0 26 15 106

NOTE. The above tabulation only includes those clubs who have finished a scoring team in 5 races.Where scores are tied, then we’ve taken a 6th race into account.

RETURN


E&OE. If you know of any errors or omissions then please advise Webmaster.