SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2025
SURREY ROAD LEAGUE 1 June 2025
Earlier years
 
 
 

You are here: Home > Road Running > 2024-2025 > Surrey Road League 2025
Todays Date: 22 Jun 2025
Surrey Road League 2025
Secretary: Mary James
Send an e-mail

Individual Men 65+

Posn   RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 SCORING RACES BEST 4 TOTAL
1 Rupert Quested (COLLINGWOOD AC) 13 9 12 3 34
2 Steve Smith (The Stragglers) 1 1 2 2
3 Olatunde Adeyemo (Sutton runners) 4 5 2 9
4 Peter Wedderburn (The Stragglers) 7 8 2 15
5 Keith Brown (Croydon Harriers) 8 9 2 17
6 Norman Hemming (Croydon Harriers) 11 11 2 22
7 David Ogden (South London Harriers) 1 1 1
8 Glenn Quarton (South London Harriers) 2 1 2
8 Graham Mallett (Dorking & Mole Valley AC) 2 1 2
8 John Foss (South London Harriers) 2 1 2
11 Phil Davies (The Stragglers) 3 1 3
11 Philip Davies (The Stragglers) 3 1 3
11 Tim Mcintyre (Sutton Runners) 3 1 3
14 Paul Chandler (reigate priory ac) 4 1 4
14 Peter Brown (South London Harriers) 4 1 4
16 Stan Bradbury (Elmbridge RRC) 5 1 5
16 Ted Fraser (The Stragglers) 5 1 5
18 Clon Ulrick (Wimbledon Windmilers) 6 1 6
18 Jeff Armitage (Thames Hare & Hounds) 6 1 6
18 Philip Ide (South London Harriers) 6 1 6
21 Ewen Gibson (The Stragglers) 7 1 7
21 Peter Dry (Epsom Oddballs RC) 7 1 7
23 Michael Holden (The Stragglers) 8 1 8
24 Alan Matthews (TADWORTH AC) 9 1 9
24 Andy Elliott (Striders of Croydon) 10 1 10
26 Kevin Gibson (Epsom Oddballs RC) 10 1 10
27 Tom Reay (RANELAGH HARRIERS) 12 1 12
28 Stephen Tyler (Striders of Croydon) 14 1 14

RETURN


E&OE. If you know of any errors or omissions then please advise Webmaster.