SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2025
SURREY ROAD LEAGUE 1 June 2025
Earlier years
 
 
 

You are here: Home > Road Running > 2024-2025 > Surrey Road League 2025
Todays Date: 22 Jun 2025
Surrey Road League 2025
Secretary: Mary James
Send an e-mail

Individual Senior Men

Posn   RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 SCORING
RACES
BEST 4 TOTAL
1 Harry Mullard (Reigate Priory AC) 6 5 12 3 23
2 David Ready (Ranelagh Harriers) 9 6 14 3 29
3 Matthew Aish (Sutton Striders) 16 17 34 3 67
4 Fraser Chamley (Woking AC) 22 19 38 3 79
5 Josef Freedman (Striders of Croydon) 26 22 44 3 92
6 Thomas Almond (Reigate Priory AC) 3 9 2 12
7 Martin Sunderland (Woking AC) 4 11 2 15
8 James Sawdy (Epsom & Ewell Harriers) 9 17 2 26
9 Parris Simpkins (Clapham Chasers) 7 21 2 28
10 Freddie Harding (Croydon Harriers) 13 16 2 29
11 Alex Ford (Guildford & Godalming AC) 10 22 2 32
12 Charlie Cunningham (Woking AC) 10 27 2 37
13 Shaun Griffith (Ranelagh Harriers) 13 28 2 41
14 Max Caulfield (Epsom & Ewell Harriers) 14 30 2 44
15 Alfie Pike (Walton AC) 14 31 2 45
16 Steve Cheesman (Reigate Priory AC) 18 32 2 50
17 Hugh Nurse (Woking AC) 19 33 2 52
18 Connor Newman (Woking AC) 21 36 2 57
18 Isaac Parker (Barnes Runners) 12 45 2 57
20 Joshua Carney (Sutton Striders) 24 40 2 64
21 Geoffrey Jonas (Sutton Striders) 27 46 2 73
22 Jack Kavanagh (Holland Sports AC) 1 1 1
22 Josh Reed (Ranelagh Harriers) 1 1 1
22 Oliver Mills (Herne Hill Harriers) 1 1 1
25 Ben Whyte (Croydon Harriers) 2 1 2
25 George Grassly (Belgrave Harriers) 2 1 2
25 Oliver Bowers (The Stragglers) 2 1 2
28 Adrien Royer (Guildford & Godalming AC) 3 1 3
28 Kay Davies (Guildford & Godalming AC) 3 1 3
30 Andrew Moore (Woking AC) 4 1 4
30 Luke Wakeling (Croydon Harriers) 4 1 4
32 Ewan Sone (South London Harriers) 5 1 5
32 Peter Robins (Ranelagh harriers) 5 1 5
34 Paul Bailey (South London Harriers) 6 1 6
35 Christian Lee (Holland Sports AC) 7 1 7
35 Sam Kenmore (Reigate Priory AC) 7 1 7
37 Austin Molnar (The Stragglers) 8 1 8
37 Callum Job (Guildford & Godalming AC) 8 1 8
37 Toby Rowlands (South London Harriers) 8 1 8
40 Harry Lawson (Belgrave Harriers) 10 1 10
41 Robin Bebbington (Herne Hill Harriers) 11 1 11
41 Rusom Berhane (South London Harriers) 11 1 11
43 Liam Mulcahy (Clapham Chasers) 12 1 12
44 Ryan Furniss (Clapham Chasers) 13 1 13
45 Alex McKenna (The Stragglers) 15 1 15
45 Alex Wilson (Woking AC) 15 1 15
45 Sam Bayliss (Southwark AC) 15 1 15
48 Alexander Auld (Clapham Chasers) 16 1 16
49 Mark Fuller (South London Harriers) 17 1 17
50 Max Smithson (reigate priory ac) 18 1 18
50 Sonny Williams (Clapham Chasers) 18 1 18
52 Luke Triccas (Clapham Chasers) 19 1 19
53 Aaron Morrell (South London Harriers) 20 1 20
53 Brandan Morrell (South London Harriers) 20 1 20
53 Hal Munton (Fulham Running Club) 20 1 20
56 Jordy Zambrano (Sutton Runners) 21 1 21
57 Albert Warr (Belgrave Harriers) 23 1 23
57 Liam Davenport (Woking AC) 23 1 23
57 Sam Ivin (Dorking & Mole Valley AC) 23 1 23
60 Chris Milbourne (Clapham Chasers) 24 1 24
60 Michael Mayers (Guildford & Godalming AC) 24 1 24
62 Daniel Rushby (Ranelagh Harriers) 25 1 25
62 Sam Rolaston (reigate priory ac) 25 1 25
62 Tom Englefield (South London Harriers) 25 1 25
65 Jack Harrison (South London Harriers) 26 1 26
65 Samuel Rushby (Ranelagh Harriers) 26 1 26
67 Oli Hryniewicz (Southwark AC) 28 1 28
68 Ryan Whittle (Woking AC) 29 1 29
69 Sam Holloway (Walton AC) 35 1 35
70 Will Mitchell (reigate priory ac) 37 1 37
71 Andy Carne (Dorking & Mole Valley AC) 39 1 39
72 Harry Allport (reigate priory ac) 41 1 41
73 George Guthrie (Croydon Harriers) 42 1 42
74 Harry Speedy (Croydon Harriers) 43 1 43
75 Ethan Smith (Sutton Runners) 47 1 47

RETURN


E&OE. If you know of any errors or omissions then please advise Webmaster.