SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2025
SURREY ROAD LEAGUE 21 July 2025
Earlier years
 
 
 

You are here: Home > Road Running > 2024-2025 > Surrey Road League 2025
Todays Date: 14 Sep 2025
Surrey Road League 2025
Secretary: Mary James
Send an e-mail

Race 6 - Elmbridge 10k - 20th July 2025

League Team Results - Men

  FINISHERS SCORE LEAGUE POINTS
South London Harriers  (2, 3, 4, 11) 4 20 40
Woking AC  (1, 6, 16, 24) 4 47 39
Reigate Priory AC  (5, 10, 14, 28) 4 57 38
Ranelagh Harriers  (8, 17, 18, 20) 4 63 37
Clapham Chasers  (9, 15, 31, 66) 4 121 36
Guildford & Godalming AC  (12, 23, 47, 64) 4 146 35
26.2 Road Runners Club  (32, 34, 37, 46) 4 149 34
Epsom & Ewell Harriers  (25, 38, 48, 60) 4 171 33
Tadworth AC  (13, 41, 52, 72) 4 178 32
Striders of Croydon  (35, 49, 62, 71) 4 217 31
Sutton Striders  (39, 44, 56, 98) 4 237 30
Epsom Oddballs RC  (43, 51, 108, 112) 4 314 29
Collingwood AC  (59, 82, 91, 105) 4 337 28
Elmbridge RRC  (79, 86, 93, 97) 4 355 27
Dorking & Mole Valley AC  (61, 84, 88, 0) 3 233 26
Sutton Runners  (65, 73, 104, 0) 3 242 25
Lingfield RC  (50, 101, 0, 0) 2 151 24
Croydon Harriers  (107, 109, 0, 0) 2 216 23
Herne Hill Harriers  (7, 0, 0, 0) 1 7 22
Wimbledon Windmilers  (83, 0, 0, 0) 1 83 21
The Stragglers  (102, 0, 0, 0) 1 102 20

League Team Results - Women

  FINISHERS SCORE LEAGUE POINTS
Woking AC  (1, 7, 9) 3 17 40
Epsom & Ewell Harriers  (3, 10, 11) 3 24 39
South London Harriers  (2, 13, 21) 3 36 38
Reigate Priory AC  (6, 14, 50) 3 70 37
Ranelagh Harriers  (8, 31, 39) 3 78 36
The Stragglers  (18, 24, 37) 3 79 35
26.2 Road Runners Club  (17, 23, 40) 3 80 34
Lingfield RC  (5, 27, 55) 3 87 33
Tadworth AC  (16, 38, 41) 3 95 32
Collingwood AC  (36, 51, 57) 3 144 31
Dorking & Mole Valley AC  (29, 58, 65) 3 152 30
Striders of Croydon  (15, 32, 0) 2 47 29
Elmbridge RRC  (34, 62, 0) 2 96 28
Sutton Runners  (47, 61, 0) 2 108 27
Guildford & Godalming AC  (4, 0, 0) 1 4 26

 

RETURN

 


E&OE. If you know of any errors or omissions then please advise Webmaster.