SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2026
SURREY ROAD LEAGUE 28 April 2026
Earlier years
 
 
 

You are here: Home > Road Running > 2025-2026 > Surrey Road League 2026
Todays Date: 06 May 2026
Surrey Road League 2026
Secretary: Mary James
Send an e-mail

Individual Men 45-54

Posn RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 SCORING RACES BEST 4 TOTAL
1 Harjeet Dhillon (Epsom & Ewell Harriers) 4 3 7 3 14
2 Sam Davies (Ranelagh Harriers) 16 5 9 3 30
3 Andy Starr (Ranelagh Harriers) 14 7 11 3 32
4 Simon Palmer (Tadworth AC) 21 11 16 3 48
5 Juan Lenton (Epsom Oddballs RC) 25 15 23 3 63
6 Gavin Englefield (South London Harriers) 40 17 26 3 83
7 Mark O'Dwyer (Sutton Striders) 39 24 37 3 100
8 Christopher Williams (Clapham Chasers RC) 49 26 42 3 117
9 Neil Rae (Ranelagh Harriers) 48 27 44 3 119
10 Bruce Harrold (South London Harriers) 2 0 1 2 3
11 David Brighton (Woking AC) 3 0 3 2 6
12 Gavin Brandie (Clapham Chasers RC) 5 0 5 2 10
13 David Williams (South London Harriers) 9 4 0 2 13
14 Graham Weller (Ranelagh Harriers) 12 8 0 2 20
15 Edward Forbes (Ranelagh Harriers) 18 9 0 2 27
16 Ben Gilmore (Guildford & Godalming AC) 20 0 19 2 39
17 Craig Porteous (Sutton Striders) 26 14 0 2 40
17 William Henderson (Tadworth AC) 28 12 0 2 40
17 Gary Coleman (Epsom & Ewell Harriers) 0 10 30 2 40
20 Nick Hodges (Dorking & Mole Valley AC) 31 0 13 2 44
21 James Mcclintock (Collingwood Ac) 0 16 29 2 45
22 Jonathan Froome (South London Harriers) 33 13 0 2 46
23 David Richardson (Epsom & Ewell Harriers) 36 18 0 2 54
24 Clayton Bannon (SHAEF Shifters) 30 0 25 2 55
25 James Mccloud (Woking Ac) 0 19 39 2 58
26 Chris Coles (Woking AC) 37 0 22 2 59
27 Ian Davies (Guildford & Godalming AC) 32 0 28 2 60
28 Rhi Leadbeater (Clapham Chasers RC) 0 21 47 2 68
29 Robert Pritchard (Epsom & Ewell Harriers) 0 25 46 2 71
30 Glenn Hogg (Epsom & Ewell Harriers) 38 0 35 2 73
31 Steve Platt (Sutton Striders) 0 31 54 2 85
32 Richard Gould (The Stragglers RC) 45 0 43 2 88
33 Simon Monkhouse (Reigate Priory AC) 43 0 51 2 94
34 Philip Hay (Epsom Oddballs RC) 56 0 56 2 112
35 William Brook (Epsom & Ewell Harriers) 55 0 59 2 114
36 Kevin Quinn (South London Harriers) 1 0 0 1 1
37 Duncan Woolmer (Walton AC) 0 1 0 1 1
38 Ted Mockett (Ranelagh Harriers) 0 2 0 1 2
39 Philip Collins (Ranelagh Harriers) 0 0 2 1 2
40 Marc Leyshon (Ranelagh Harriers) 0 0 4 1 4
41 Neil Henderson (Epsom & Ewell Harriers) 6 0 0 1 6
42 Matthew Winn-Smith (Woking Ac) 0 6 0 1 6
43 Simon Richardson (South London Harriers) 0 0 6 1 6
44 Alister Moses (Reigate Priory AC) 7 0 0 1 7
45 Pete Gregorowski (The Stragglers RC) 8 0 0 1 8
46 Ian Acreman (Guildford & Godalming AC) 0 0 8 1 8
47 Alexie Calvert- Ansari (Guildford & Godalming AC) 10 0 0 1 10
48 Nathan Andrews (Wimbledon Windmilers) 0 0 10 1 10
49 Stuart Brown (Holland Sports AC) 11 0 0 1 11
50 Vikram Makkar (South London Harriers) 0 0 12 1 12
51 Alex Willson (The Stragglers RC) 13 0 0 1 13
52 Clive Alley (Herne Hill Harriers) 0 0 14 1 14
53 Paul Davie (Walton AC) 15 0 0 1 15
54 Paul Donohoe (26.2 Road Runners Club) 0 0 15 1 15
55 Lee Lintern (Guildford & Godalming AC) 17 0 0 1 17
56 Dafydd Nelson (Ranelagh Harriers) 0 0 17 1 17
57 Andrew Haigh (Elmbridge RRC) 0 0 18 1 18
58 Andrew Simpson (The Stragglers RC) 19 0 0 1 19
59 Andrew Edwards (Barnes Runners) 0 20 0 1 20
60 Stuart Blunt (Epsom & Ewell Harriers) 0 0 20 1 20
61 Erik Schrijnemaekers (Striders of Croydon AC) 0 0 21 1 21
62 Mark Rose (Woking AC) 22 0 0 1 22
63 Nigel Cutts (Clapham Chasers RC) 0 22 0 1 22
64 Khurram Khan (Epsom & Ewell Harriers) 23 0 0 1 23
65 Dmitry Selemir (26.2 Road Runners Club) 0 23 0 1 23
66 Sam Hodgson (Sutton Striders) 24 0 0 1 24
67 Richard Thomas (Sutton Striders) 0 0 24 1 24
68 Ian Durrant (Guildford & Godalming AC) 27 0 0 1 27
69 Joe Chang (26.2 Road Runners Club) 0 0 27 1 27
70 Alexander Waldmann (Ranelagh Harriers) 0 28 0 1 28
71 David Curtin (The Stragglers RC) 29 0 0 1 29
72 Nick Llewellin (Southwark AC) 0 29 0 1 29
73 Oren Paynton (Elmbridge Rrc) 0 30 0 1 30
74 Naresh Naidoo (Epsom Oddballs RC) 0 0 31 1 31
75 Alexi Chan (Wimbledon Windmilers) 0 32 0 1 32
76 Dan O'Mahoney (South London Harriers) 0 0 32 1 32
77 Nicholas Glanville (Elmbridge Rrc) 0 33 0 1 33
78 Andrew Walker (Reigate Priory Ac) 0 0 33 1 33
79 Alan Johnstone (Walton AC) 34 0 0 1 34
80 Richard Nicholson (Elmbridge Rrc) 0 34 0 1 34
81 David Mitchell (Sutton Runners) 0 0 34 1 34
82 Mohammed Ansari (Guildford & Godalming AC) 35 0 0 1 35
83 Jason Cheung (Fulham Running Club) 0 35 0 1 35
84 Jacob Armstrong Plieth (Croydon Harriers) 0 0 36 1 36
85 Tim Lawlor (Striders of Croydon AC) 0 0 38 1 38
86 Jon Kinsey (26.2 Road Runners Club) 0 0 40 1 40
87 Simon Pocock (Epsom & Ewell Harriers) 41 0 0 1 41
88 Jamie Rushworth (Guildford & Godalming AC) 0 0 41 1 41
89 Vaughan Ramsay (Ranelagh Harriers) 42 0 0 1 42
90 Robert Rickard (Epsom & Ewell Harriers) 44 0 0 1 44
91 Sebastien Stonehouse (Sutton Striders) 0 0 45 1 45
92 Guy Cotter (Walton AC) 46 0 0 1 46
93 Martin Hunt (Sutton Runners) 47 0 0 1 47
94 Russell Pearson (Clapham Chasers RC) 0 0 48 1 48
95 Shaun Cleghorn (Epsom & Ewell Harriers) 0 0 49 1 49
96 David Howell (Epsom & Ewell Harriers) 50 0 0 1 50
97 Andrew Flanagan (Guildford & Godalming AC) 0 0 50 1 50
98 Hashil Ramjee (Woking AC) 51 0 0 1 51
99 David Porter (Epsom Oddballs RC) 52 0 0 1 52
100 Ross Turpie (Epsom Oddballs RC) 0 0 52 1 52
101 Graham Hannay (Sutton Striders) 53 0 0 1 53
102 Scott Bemment (Clapham Chasers RC) 0 0 53 1 53
103 Daniel Comens (Sutton Runners) 54 0 0 1 54
104 Jan Spencer (Epsom Oddballs RC) 0 0 55 1 55
105 Dave Cannings (Sutton Runners) 57 0 0 1 57
106 Ingo Eigner (Sutton Striders) 0 0 57 1 57
107 Des Hoar (The Stragglers RC) 0 0 58 1 58
108 Theo Wynne-Simmons (Clapham Chasers RC) 0 0 60 1 60

RETURN


E&OE. If you know of any errors or omissions then please advise Webmaster.