SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2026
SURREY ROAD LEAGUE 28 April 2026
Earlier years
 
 
 

You are here: Home > Road Running > 2025-2026 > Surrey Road League 2026
Todays Date: 07 May 2026
Surrey Road League 2026
Secretary: Mary James
Send an e-mail

Individual Men 55 - 64

Posn RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 SCORING RACES BEST 4 TOTAL
1 Steve Corfield (Striders of Croydon AC) 2 1 6 3 9
2 Simon Danciger (Barnes Runners) 7 4 8 3 19
3 Richard Arnfield (Barnes Runners) 10 7 13 3 30
4 Kev Stroud (Dorking & Mole Valley AC) 8 6 17 3 31
5 Miodrag Zarev (Sutton Striders) 21 15 19 3 55
6 Philip Walters (Sutton Striders) 30 19 29 3 78
7 Crispin Allen (The Stragglers RC) 1 0 2 2 3
8 Ian Matthews (Tadworth AC) 6 3 0 2 9
9 Howard Jones (Dorking & Mole Valley Ac) 0 5 10 2 15
10 Jeff Bird (The Stragglers RC) 9 0 11 2 20
11 Paul Duxbury (Woking AC) 12 16 0 2 28
11 Ian Hawkes (The Stragglers RC) 14 0 14 2 28
13 Andrew Collings (Woking AC) 15 0 15 2 30
14 Peter Wootton (Guildford & Godalming AC) 19 0 22 2 41
15 Paul Marvell (Sutton Striders) 23 0 24 2 47
16 Nicolas Stubbs (Elmbridge RRC) 31 22 0 2 53
17 Stephen Winder (Epsom & Ewell Harriers) 0 0 1 1 1
18 Adrian Brookes (Woking Ac) 0 2 0 1 2
19 Gavin Everson (Guildford & Godalming AC) 3 0 0 1 3
20 Daniel Gillett (South London Harriers) 0 0 3 1 3
21 Stephen Hird (Ranelagh Harriers) 4 0 0 1 4
22 Michael Morris (Ranelagh Harriers) 0 0 4 1 4
23 Tim Grose (Walton AC) 5 0 0 1 5
24 Terry Booth (Guildford & Godalming AC) 0 0 5 1 5
25 Andrew Curry (Dorking & Mole Valley AC) 0 0 7 1 7
26 Eduard Egelie (Belgrave Harriers) 0 8 0 1 8
27 Simon Owen (Woking Ac) 0 9 0 1 9
28 Tom Gillespie (Striders of Croydon AC) 0 0 9 1 9
29 Stephen Massey (Striders Of Croydon AC) 0 10 0 1 10
30 Philip Morgan (Epsom & Ewell Harriers) 11 0 0 1 11
31 Damian Macenhill (Striders Of Croydon AC) 0 11 0 1 11
32 Andrew Simms (Herne Hill Harriers) 0 12 0 1 12
33 Nick Hancock (Sutton & District AC) 0 0 12 1 12
34 Mark Pichler (The Stragglers RC) 13 0 0 1 13
35 James Thomas (Epsom & Ewell Harriers) 0 13 0 1 13
36 Jared Carver (Windle Valley Runners) 0 14 0 1 14
37 Andrew Brenen (Sutton Runners) 16 0 0 1 16
38 Kevin Freeman (Sutton Runners) 0 0 16 1 16
39 Richard Bulkley (The Stragglers RC) 17 0 0 1 17
40 Simon Adams (Wimbledon Windmilers) 0 17 0 1 17
41 Jason Venkatasamy (The Stragglers RC) 18 0 0 1 18
42 Michael Kilkenny (Tadworth Ac) 0 18 0 1 18
43 Paul Keddie (26.2 Road Runners Club) 0 0 18 1 18
44 Graham Miller (Sutton Runners) 20 0 0 1 20
45 Steve Lorde (The Stragglers RC) 0 20 0 1 20
46 Kevan Browning (Sutton Striders) 0 0 20 1 20
47 Christopher Read (Ranelagh Harriers) 0 21 0 1 21
48 John Cazabon (Collingwood Ac) 0 0 21 1 21
49 Ed Randall (The Stragglers RC) 22 0 0 1 22
50 Richard Patient (The Stragglers RC) 0 0 23 1 23
51 James Moore (Croydon Harriers) 24 0 0 1 24
52 David Lewis (The Stragglers RC) 25 0 0 1 25
53 Will Cavendish (Ranelagh Harriers) 0 0 25 1 25
54 Jeremy Copp (Wimbledon Windmilers) 26 0 0 1 26
55 Mark Shephard (Epsom Oddballs RC) 0 0 26 1 26
56 Nigel Tyndale (Sutton Striders) 27 0 0 1 27
57 Stewart Hilton (Dorking & Mole Valley AC) 0 0 27 1 27
58 Andrew Howarth (The Stragglers RC) 28 0 0 1 28
59 Gareth George (Epsom & Ewell Harriers) 0 0 28 1 28
60 Jason Sullivan (Thames Hare & Hounds) 29 0 0 1 29
61 James Saunders (Holland Sports Ac) 0 0 30 1 30
62 Martin Breeden (Sutton Striders) 32 0 0 1 32
63 Keith Lines (Wimbledon Windmilers) 33 0 0 1 33
64 Richard Steeden (The Stragglers RC) 34 0 0 1 34
65 Adam Cockle (Sutton Runners) 35 0 0 1 35
66 Robert Hillhouse (Ranelagh Harriers) 36 0 0 1 36

RETURN


E&OE. If you know of any errors or omissions then please advise Webmaster.