SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2026
SURREY ROAD LEAGUE 28 April 2026

You are here: Home > Road Running > 2025-2026 > Surrey Road League 2026
Todays Date: 07 May 2026
Surrey Road League 2026
Secretary: Mary James
Send an e-mail

Individual Women 65+

Posn RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 SCORING RACES BEST 4 TOTAL
1 Maggie Statham-Berry (Lingfield RC) 2 2 0 2 4
1 Fiona Bishop (Woking AC) 3 1 0 2 4
3 Penny Scott-Francis (Collingwood AC) 5 0 3 2 8
4 Eileen Leonard (Collingwood AC) 6 0 4 2 10
5 Merilyn Davis (The Stragglers RC) 1 0 0 1 1
5 Pamela Mchutchon (The Stragglers RC) 0 0 1 1 1
7 Jo Quantrill (South London Harriers) 0 0 2 1 2
8 Katherine Ind (Elmbridge Rrc) 0 3 0 1 3
9 Pam Clarke (Sutton Runners) 4 0 0 1 4
9 Helen Dean (Fulham Running Club) 0 4 0 1 4
11 Margie Harrison (Ranelagh Harriers) 0 5 0 1 5
11 Victoria Martini (Epsom Allsorts) 0 0 5 1 5
13 Wendy Fisher (Ranelagh Harriers) 0 6 0 1 6
14 Elizabeth Mason (Reigate Priory AC) 7 0 0 1 7
14 Katrina Roche (Ranelagh Harriers) 0 7 0 1 7
16 Kate Knight (Reigate Priory AC) 8 0 0 1 8
16 Penny Merrett (Ranelagh Harriers) 0 8 0 1 8

RETURN


E&OE. If you know of any errors or omissions then please advise Webmaster.