|
Women's League
| POSITION | TEAM | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SCORING RACES | BEST 4 TOTAL |
| 1 | Woking AC | 36 | 36 | 37 | | | | | | 3 | 109 |
| 2 | South London Harriers | 30 | 37 | 31 | | | | | | 3 | 98 |
| 3 | Guildford & Godalming AC | 33 | 24 | 36 | | | | | | 3 | 93 |
| 4 | Tadworth AC | 29 | 33 | 30 | | | | | | 3 | 92 |
| 5 | Epsom & Ewell Harriers | 34 | 29 | 27 | | | | | | 3 | 90 |
| 5 | The Stragglers RC | 37 | 20 | 33 | | | | | | 3 | 90 |
| 7 | Sutton Runners | 24 | 28 | 34 | | | | | | 3 | 86 |
| 7 | Sutton Striders | 25 | 32 | 29 | | | | | | 3 | 86 |
| 9 | Epsom Oddballs RC | 31 | 26 | 28 | | | | | | 3 | 85 |
| 10 | Dorking & Mole Valley AC | 17 | 27 | 35 | | | | | | 3 | 79 |
| 11 | Wimbledon Windmilers | 21 | 35 | 22 | | | | | | 3 | 78 |
| 12 | Clapham Chasers RC | 32 | 22 | 23 | | | | | | 3 | 77 |
| 13 | Herne Hill Harriers | 35 | 19 | 21 | | | | | | 3 | 75 |
| 13 | Reigate Priory AC | 28 | 23 | 24 | | | | | | 3 | 75 |
| 15 | Epsom Allsorts | 26 | 13 | 26 | | | | | | 3 | 65 |
| 16 | Collingwood AC | 23 | 16 | 25 | | | | | | 3 | 64 |
| 16 | Lingfield RC | 27 | 18 | 19 | | | | | | 3 | 64 |
| 18 | 26.2 Road Runners Club | 0 | 30 | 32 | | | | | | 2 | 62 |
| 19 | Elmbridge RRC | 19 | 34 | 0 | | | | | | 2 | 53 |
| 20 | Barnes Runners | 18 | 31 | 0 | | | | | | 2 | 49 |
| 21 | Ranelagh Harriers | 20 | 25 | 0 | | | | | | 2 | 45 |
| 22 | Walton AC | 22 | 17 | 0 | | | | | | 2 | 39 |
| 23 | Fulham Running Club | 16 | 21 | 0 | | | | | | 2 | 37 |
| 24 | Striders of Croydon AC | 0 | 14 | 20 | | | | | | 2 | 34 |
| 25 | Croydon Harriers | 0 | 12 | 18 | | | | | | 2 | 30 |
| 26 | Southwark AC | 0 | 15 | 0 | | | | | | 1 | 15 |
RETURN
|