SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
TRACK & FIELD
Earlier years
 

You are here: Home > Track & Field
Today's Date: 17 June 2024
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPSKingston11 May 2024
Under-17 Women Long Jump FINAL
Competition
Order
NameClubFirst
Trial
Second
Trial
Third
Trial
Best after
3 Trials
Position after
3 Trials
Fourth
Trial
Fifth
Trial
Sixth
Trial
Best of
all Trials
Final
Position
1Sophia McCartSutton & District AC4.81/+0.2X4.80/+0.34.813 5.02/+0.35.10w/+2.2X5.10 2
2Eleanor May LestrangeDorking Mole Valley AC4.27/+1.53.76/0.04.39/+0.34.397 4.30/+0.33.88w/+4.24.02/0.04.39 7
3Jessica HowellsWinchester & District AC5.41/+0.35.48/+1.35.26/+1.85.481 5.45/+1.75.53w/+2.15.44/+1.45.53 1
4Grace NunnHolland Sports AC5.04/+1.24.85/+2.04.96/+1.25.042 4.82/+1.15.05/+0.24.94/+0.65.05 3
5Alice YoungDorking Mole Valley AC-4.04/+0.73.78/+1.34.048 3.74w/+2.33.80/+1.9X4.04 8
6Hazel InghamWalton AC4.46/+0.54.17/0.04.28/+0.24.465 4.26w/+2.14.36/+1.94.28/+1.34.46 5
7Maia RedbournHercules Wimbledon AC4.39/+1.34.32/0.04.20/+0.54.396 4.26/+0.9X4.22/+1.84.39 6
8Olivia TuftsGuildford & Godalming AC4.51/+2.03.55/0.04.22w/+2.24.514 4.41/+0.14.51/+0.44.61/+0.94.61 4

RETURN

E&OE. If you know of any errors or omissions then please advise Webmaster.