| Youths |
| 100 Metres | 2A | Arnold Hunte | (Herne Hill Harriers) | 11.4 |
| 100 Metres | 2B | Patrick Lyttle | (Belgrave Harriers) | 11.4 |
| 200 Metres | 6A | M Lewis | | 25.5 |
| 200 Metres | 3B | Michael St. Louis | (Herne Hill Harriers) | 22.9 |
| 400 Metres | 3A | P Silvester | (Surrey Beagles AC) | 53.2 |
| 400 Metres | 2B | S Ward | (Hercules Wimbledon AC) | 52.5 |
| 1500 Metres | 4A | J Thompson | (Bracknell AC) | 4:08.5 |
| 1500 Metres | 2B | Andrew Leyland | (Surrey Beagles AC) | 4:15.1 |
| 3000 Metres | 2A | Richard McDonnell | (Collingwood AC) | 9:00.4 |
| 3000 Metres | 1B | Andrew Wickens | (Sutton & Cheam Harriers) | 9:02.1 |
| 1500 Metres Steeplechase | 5A | Stephen Child | (Mitcham AC) | 4:42.9 |
| 1500 Metres Steeplechase | 4B | J Apps | (Epsom & Ewell Harriers) | 4:54.9 |
| 100 Metres Hurdles (91.4cm) | 6A | R Burton | (Guildford & Godalming AC) | 15.5 |
| 100 Metres Hurdles (91.4cm) | 1B | Billy Davey | (Surrey AC) | 14.3 |
| 400 Metres Hurdles (84.0cm) | 3A | Billy Davey | (Surrey AC) | 57.8 |
| 400 Metres Hurdles (84.0cm) | 1B | R Behardien | | 60.8 |
| Pole Vault | 1A | Billy Davey | (Surrey AC) | 4.40m |
| Pole Vault | 1B | Jimmy Lewis | (Collingwood AC) | 3.90m |
| Long Jump | 1A | Michael St. Louis | (Herne Hill Harriers) | 6.60m |
| Long Jump | 2B | A Burns | (Beverley School, New Malden) | 6.27m |
| Triple Jump | 1A | Ronald Corbin | (Hercules Wimbledon AC) | 13.26m |
| Triple Jump | 1B | A Burns | (Beverley School, New Malden) | 13:17m |
| Shot Putt (5kg) | 3A | Michael Tubb | (Surrey Beagles AC) | 14.08m |
| Shot Putt (5kg) | 3B | Kevin Horne | (Hercules Wimbledon AC) | 14.07m |
| Javelin 700g (pre-2025 spec) | 6A | B Harris | (Sutton & Cheam Harriers) | 47.44m |
| Javelin 700g (pre-2025 spec) | 4B | G Elliott | (Herne Hill Harriers) | 43.10m |
| 2000 Metres Track Walk | 4A | I Grayson | | 11:23.2 |
| 2000 Metres Track Walk | 2B | A Dorman | | 12:26.2 |
| Other Performances |
| 3000 Metres | - | Paul Richley | (Collingwood AC) | 9:27.0 |