| Senior Men |
| 100 Metres | A | no competitor | | |
| 100 Metres | B | no competitor | | |
| 200 Metres | 5A | Daniel Davis | (Sutton & District AC) | 22.59 |
| 200 Metres | B | no competitor | | |
| 400 Metres | 3A | Ryan Thomas | (Belgrave Harriers) | 48.01 |
| 400 Metres | 3B | Andrew Watson | (Woking AC) | 50.06 |
| 800 Metres | 4A | George Thatcher | (Croydon Harriers) | 1:57.44 |
| 800 Metres | B | no competitor | | |
| 1500 Metres | 2A | Jamie McCullagh | (Kingston AC & Polytechnic Harriers) | 3:55.42 |
| 1500 Metres | 2B | Mark Humphrey | (Belgrave Harriers) | 4:10.98 |
| 5000 Metres | 6A | Andrew Aitken | (South London Harriers) | 17:18.47 |
| 5000 Metres | B | no competitor | | |
| 3000 Metres Steeplechase (91.4cm) | 6A | Tom Hinds | | 10:18.45 |
| 3000 Metres Steeplechase (91.4cm) | 3B | Paul Mitchell | | 11:30.13 |
| 110 Metres Hurdles (106.7cm) | 2A | Daniel Davis | (Sutton & District AC) | 14.93 |
| 110 Metres Hurdles (106.7cm) | 3B | Richard Holt | (Blackheath & Bromley Harriers AC) | 17.17 |
| 400 Metres Hurdles (91.4cm) | 5A | Chris Minn | (Belgrave Harriers) | 56.01 |
| 400 Metres Hurdles (91.4cm) | 2B | Richard Holt | (Blackheath & Bromley Harriers AC) | 59.30 |
| 4 X 100 Metres Relay | | no team | | |
| 4 X 400 Metres Relay | 2 | SURREY | | 3:24.13 |
| High Jump | 1A | Nick Stanisavljevic | (Woking AC) | 2.15m |
| High Jump | 2B | Chris Dack | (Kingston AC & Polytechnic Harriers) | 1.70m |
| Pole Vault | 2A | Cameron Johnston | (Belgrave Harriers) | 4.20m |
| Pole Vault | 2B | Tom Crawford | (Croydon Harriers) | 4.00m |
| Long Jump | 6A | Chris Dack | (Kingston AC & Polytechnic Harriers) | 5.68wm |
| Long Jump | 5B | Tom Crawford | (Croydon Harriers) | 4.12wm |
| Triple Jump | 3A | David Wellstead | (Belgrave Harriers) | 14.63m |
| Triple Jump | 2B | Trevor Okoroafor | (Croydon Harriers) | 13.83m |
| Shot Putt (7.26kg) | 3A | Tom Norman | (Windsor, Slough, Eton & Hounslow AC) | 12.80m |
| Shot Putt (7.26kg) | 2B | Chris Dack | (Kingston AC & Polytechnic Harriers) | 12.38m |
| Discus (2kg) | 1A | Abdul Buhari | (Herne Hill Harriers) | 52.68m |
| Discus (2kg) | 1B | Leith Marar | (Redhill & Surrey Beagles AC) | 50.26m |
| Hammer (7.26kg) | 4A | Iwan Borszcz | (South London Harriers) | 41.57m |
| Hammer (7.26kg) | 3B | Chris Privett | (Belgrave Harriers) | 37.90m |
| Javelin (800g) | 4A | Chris Dack | (Kingston AC & Polytechnic Harriers) | 57.98m |
| Javelin (800g) | 1B | Duncan MacDonald | (Thames Valley Harriers) | 51.60m |
| 3000 Metres Track Walk | 4A | Tim Watt | (Steyning AC) | 14:40.17 |
| 3000 Metres Track Walk | 3B | Peter Hannell | (Surrey Walking Club) | 16:23.96 |
| Other Performances |
| 100 Metres | C | Aidan Syers | (Newham & Essex Beagles) | 10.48 |