| Under-13 Girls |
| 100 Metres | 8B | Celia Simpson | (Guildford & Godalming AC) | 14.81 (-2.5) |
| 100 Metres | A9 | Rochelle Ingham | (Camberley & District AC) | 14.71 (-3.7) |
| 200 Metres | A9 | Rochelle Ingham | (Camberley & District AC) | 29.77 |
| 200 Metres | B9 | Celia Simpson | (Guildford & Godalming AC) | 30.15 |
| 800 Metres | 5A | Ciara Denny | (Dorking Mole Valley AC) | 2:31.41 |
| 800 Metres | 5B | Susan Shiel-Rankin | (Aldershot, Farnham & District AC) | 2:36.00 |
| 1500 Metres | 3B | Ruth Bourne | (Aldershot, Farnham & District AC) | 5:18.91 |
| 1500 Metres | 6A | Jessica Filby | (Dorking Mole Valley AC) | 5:20.90 |
| 70 Metres Hurdles (68.5cm) | 1A | Ashling Edward | (Epsom & Ewell Harriers) | 12.00 (-2.0) |
| 70 Metres Hurdles (68.5cm) | 2B | Vicky Maguire | (Guildford & Godalming AC) | 12.44 (-1.4) |
| 4 X 100 Metres Relay | 4 | SURREY | | 55.7 |
| High Jump | 8= | Leila Abandah | (Herne Hill Harriers) | 1.30m |
| Long Jump | 7A | Vicky Maguire | (Guildford & Godalming AC) | 4.18wm (+2.1) |
| Long Jump | B12 | Amber Wright | (Herne Hill Harriers) | 3.57wm (+2.8) |
| Shot Putt (2.72kg) | 7B | Kerri Scott | (Guildford & Godalming AC) | 7.04m |
| Shot Putt (2.72kg) | A11 | Lakesha Abrams-Quamina | (Herne Hill Harriers) | 6.79m |
| Discus (0.75kg) | 3A | Lakesha Abrams-Quamina | (Herne Hill Harriers) | 24.91m |
| Discus (0.75kg) | 5B | Kerri Scott | (Guildford & Godalming AC) | 17.72m |
| Javelin (400g) | 8B | Vicky Maguire | (Guildford & Godalming AC) | 14.43m |
| Javelin (400g) | A10 | Kerri Scott | (Guildford & Godalming AC) | 18.34m |
| Other Performances |
| 800 Metres | ns | Amber Wright | (Herne Hill Harriers) | 2:36.46 |
| 800 Metres | ns | Hollie Maskell | (Dorking Mole Valley AC) | 2:42.34 |
| 800 Metres | ns | Chloe Smale | (Dorking Mole Valley AC) | 2:43.08 |