| Under-13 Boys |
| 100 Metres | 3A | Ethan Murray | (South London Harriers) | 12.49 +0.4 |
| 100 Metres | 8B | Kameron Nimoh | (Herne Hill Harriers) | 13.49 -1.2 |
| 200 Metres | 6A | Ethan Murray | (South London Harriers) | 25.97 -0.2 |
| 200 Metres | 1B | Emmanuel Lloyd | (Croydon Harriers) | 26.02 +1.5 |
| 800 Metres | 5A | Sam Shaw | (Kingston AC & Polytechnic Harriers) | 2:21.48 |
| 800 Metres | 9B | Dario Kan | (Sutton & District AC) | 2:33.70 |
| 1500 Metres | 7A | Harris Mier | (Hercules Wimbledon AC) | 4:55.88 |
| 1500 Metres | 6B | Thomas Dennis | (Guildford & Godalming AC) | 5:03.98 |
| 75 Metres Hurdles (76.2cm) | 7A | Harvey Marchant | (Aldershot, Farnham & District AC) | 12.70 |
| 75 Metres Hurdles (76.2cm) | 4B | Theseus Ricketts | (Sutton & District AC) | 13.37 -1.5 |
| 4 X 100 Metres Relay | 2 | SURREY | | 51.62 |
| High Jump | 9 | Lewis Morrison | (Camberley & District AC) | 1.35m |
| Long Jump | 2A | Ryan Lees | (Woking AC) | 4.82m +0.3 |
| Long Jump | 3B | Emmanuel Lloyd | (Croydon Harriers) | 4.91m -2.8 |
| Shot Putt (3.25kg) | 2A | Sam Mace | (Walton AC) | 12.05m |
| Shot Putt (3.25kg) | 3B | Ben McLaren-Porter | (Camberley & District AC) | 8.90m |
| Discus (1kg) | 2A | Sam Mace | (Walton AC) | 35.55m |
| Discus (1kg) | 3B | Ben McLaren-Porter | (Camberley & District AC) | 24.75m |
| Javelin (400g) | 12A | Ben McLaren-Porter | (Camberley & District AC) | 24.57m |
| Javelin (400g) | 1B | Sam Mace | (Walton AC) | 35.93m |
| Other Performances |
| 800 Metres | 5 | Ewan Bate | (Dorking Mole Valley AC) | 2:31.48 |
| 800 Metres | 6 | Elliot Mier | (Hercules Wimbledon AC) | 2:33.74 |